2018 VRC Opportunity Q140 - 8193D 7421A vs 315R 451X - 108 to 109
2018 VRC-MS Oppo Q140 - 8193D 7421A vs 315R 451X - 108 to 109
2018 VRC-MS Oppo Q128 - 451X 3946R vs 7090A 32545A - 73 to 63
2018 VRC-MS Oppo Q114 - 21246Y 28468A vs 6751B 451X - 94 to 66
2015 VRC-MS Oppo Q140 - (1410L 8192B) 84-Opportunity Div-VRC Middle School-VEX Worlds 2015
2018 VRC-MS Oppo Q76 - 35216A 451X vs 3324V 8871C - 89 to 50
2018 VRC-MS Oppo Q151 - 6446C 99567D vs 1338W 4318E - 0 to 45
2018 VRC-MS Oppo Q195 - 8838B 9290A vs 451X 7069D - 104 to 79
2018 VRC-MS Oppo Q218 - 88825G 72834A vs 99567D 35216A - 94 to 51
2018 VRC Res Q201 - 5776T 2030B vs 4004X 2993M - 73 to 93
2018 VRC-MS Oppo Q83 - 52351A 3946R vs 99567D 7792B - 87 to 108
2018 VRC-MS Oppo Q227 - 451X 92551C vs 7268A 8856C - 64 to 91
2017 VRC-MS Spir Q140 - 21246E 5433B vs 1231D 8193D - 20 to 33
2018 VRC-MS Oppo Q179 - 98648C 451X vs 2316C 99567D - 27 to 81
2018 VRC-MS Oppo Q108 - 7090A 99766B vs 1231D 7409J - 61 to 39
VEX Worlds 2016 - VRC Middle School - Opportunity - Qual 158 (1231D 5835) 79 vs 202 (457C 7505A)
2018 VRC Res Q216 - 9409B 536C vs 8331A 2719D - 117 to 112
2015 VRC-MS Oppo Q104 - (718E 1073A) 40-Opportunity Div-VRC Middle School-VEX Worlds 2015
2018 VEX World Championship 177V Match 220
2019 VEX Worlds Eng Q10, 39z, 2011d vs 1104x, 1124A
2015 VRC-MS Oppo Q183 - (6224A 1410L) 41-Opportunity Div-VRC Middle School-VEX Worlds 2015
2018 VEXU Innovate Q171 - TAL5 vs XD - 38 to 139
2018 VRC Engr Q6 - 824Z 96671B vs 8675A 231X - 41 to 88
2018 VRC Engr QF3-1 - 666X 7884D vs 5300A 7386A - 72 to 69
2018 VRC Tech Q156 - 3631Z 9605A vs 12C 2921S - 99 to 114