2018 VRC Math Q75 - 8349E 1353C vs 2373A 99402C - 8 to 90
2018 VRC Math Q138 - 5221T 2775B vs 920C 2114X - 74 to 130
2018 VRC Math Q150 - 920C 91709A vs 134E 99402C - 70 to 65
2017 VRC Math Q75 - 315G 2114X vs 2527A 3388T - 42 to 10
2018 VRC Math Q100 - 3018A 2373A vs 6627D 72477A - 111 to 83
2018 VRC Math Q185 - 2114X 598B vs 7316F 2900G - 83 to 14
2015 VRC Math Q75 - 2908X 4478A vs 8000B 9322B - 30 to 49 - VEX Worlds 2015 - Math Division
2018 VRC Math Q205 - 6627D 4410C vs 99402C 48327M - 65 to 59
2018 VRC Arts Q75 - 1973B 5776E vs 1064A 51581A - 117 to 42
2018 VRC Math Q169 - 7432C 48327M vs 8349E 7221R - 88 to 72
2018 VRC Tech Q75 - 99000X 1356B vs 61601A 599A - 39 to 51
Q18 99402C 3631C vs 64040B 2775B (85-53)
2017 VRC Math Q2 - 3249A 1900R vs 183Z 7121 - 18 to 40
2018 VRC Math Q224 - 99402C 5327C vs 1533M 7983V - 131 to 95
2017 VRC Math Q228 - 98583A 2527A vs 9409A 7925A - 51 to 4
2017 VRC Math Q34 - 3050A 3249A vs 97887A 2527A - 12 to 37
2018 VEXU Innovate Q75 - PRRA vs UIUC2 - 29 to 81
2018 VRC Math Q119 - 5327C 4911A vs 8349E 343X - 84 to 44
2018 VRC Math Q137 - 6842A 8349E vs 8000X 91709A - 78 to 97
2018 VRC Math Q199 - 2114X 7983V vs 98177C 6842A - 117 to 109