2018 VRC Math Q178 - 97140A 2456A vs 2775B 6358C - 101 to 35
2018 VRC Tech Q178 - 1727E 98548B vs 4154A 2777V - 110 to 71
2018 VRC Math Q208 - 2775B 9090A vs 7862B 709S - 93 to 53
2018 VRC-MS Oppo Q178 - 2533A 16838D vs 75548C 8044B - 64 to 68
2018 VRC Engr Q178 - 9225C 9727A vs 363A 177V - 40 to 135
2018 VRC Math Q240 - 91C 77788J vs 2775B 134E - 99 to 103
2018 VRC Arts Q178 - 39Y 4147A vs 1437Z 4403A - 62 to 141
2018 VRC Math Q180 - 4410C 3631C vs 8110X 99691H - 85 to 110
2018 VRC Sci Q178 - 4478V 2941A vs 574C 6403B - 78 to 114
2018 VRC Res Q178 - 8059J 4409A vs 3767X 6980A - 17 to 76
2017 VRC Math Q178 - 9409A 114T vs 9727A 7110Z - 36 to 16
2018 VRC Math Q157 - 72477A 2775B vs 343X 61499Y - 107 to 5
2018 VRC Math Q226 - 56C 5691Y vs 4057C 2456A - 46 to 59
2018 VRC Math Q187 - 8192D 9090A vs 98177C 8800X - 114 to 93
2018 VEXU Innovate Q178 - UTCV1 vs GATR - 82 to 44
2018 VRC Math Q106 - 8000X 9594C vs 2775B 6008D - 127 to 58
2018 VRC Math Q87 - 39A 9932G vs 2775B 7983V - 85 to 68
2017 VEXIQ Elem Math Q178 (10404A 33310A) Score 54
2018 VRC Math Q235 - 97140A 6135H vs 9090A 169E - 91 to 111
2017 VRC Math Q190 - 9727A 54949A vs 10Z 5090A - 5 to 41