2018 VRC Math Q148 - 55098A 9364A vs 5691Y 9594C - 77 to 37
2018 VRC-MS Spir Q148 - 7638B 11601A vs 85367A 3462A - 112 to 55
2018 VRC Engr Q148 - 355M 12F vs 7258A 6106C - 50 to 93
2018 VRC Math Q208 - 2775B 9090A vs 7862B 709S - 93 to 53
2018 VRC Arts Q148 - 1193Z 4549B vs 323Y 44244C - 94 to 91
2018 VRC Math Q91 - 11495A 2131X vs 98177C 9594C - 28 to 115
2018 VRC Sci Q148 - 8855B 359X vs 8232X 2297A - 76 to 109
2018 VRC Math Q74 - 6358C 8568A vs 920C 61499Y - 105 to 60
2018 VRC Math Q104 - 5864B 9364A vs 4057C 7432C - 72 to 65
2018 VRC Math Q154 - 1533M 7316F vs 1028B 8000X - 75 to 107
2018 VRC Math Q227 - 6842A 99000B vs 9932G 709S - 75 to 112
2018 VEXU Innovate Q148 - BISTU1 vs WOLF - 64 to 118
2018 VRC Tech Q201 - 7110Y 93063A vs 185A 7984B - 64 to 148
2018 VRC Math Q236 - 8000X 1718A vs 21508A 986A - 110 to 81
2018 VRC Math Q194 - 7618B 9594C vs 10N 99000B - 122 to 104
2018 VRC Math Q120 - 1965A 9020A vs 183Z 9932G - 128 to 36
2018 VRC Res Q148 - 9553E 180X vs 7975F 6008A - 113 to 104
2018 VRC Math Q226 - 56C 5691Y vs 4057C 2456A - 46 to 59
2018 VRC Math Q102 - 10N 2900G vs 21508A 55098A - 47 to 49
2018 VRC Math Q218 - 9594C 21508A vs 91C 8349E - 39 to 67