2018 VRC Arts Q84 - 7884E 1617A vs 1320D 98807A - 132 to 63
2018 VRC-MS Oppo Q84 - 75548C 7069D vs 9290J 6751B - 64 to 116
2018 VRC Tech Q84 - 5735B 19771B vs 315Z 8223A - 63 to 147
2018 VRC-MS Spir Q84 - 8193B 3462A vs 3324A 2635C - 0 to 115
2018 VRC Engr Q84 - 4364H 16101Z vs 9545W 99371A - 54 to 103
2018 VEXU Design Q84 - MCC1 vs PALT1 - 58 to 98
2018 VRC Math Q84 - 6627D 6008D vs 55098A 5864B - 139 to 10
2018 VRC Arts Q37 - 2719B 7686A vs 98807A 44244C - 119 to 87
2018 VRC Arts Q83 - 9551B 4403A vs 7853A 12G - 62 to 89
2018 VRC Arts Q224 - 3269B 2900B vs 4253J 1961U - 56 to 82
2018 VRC Arts Q165 - 1973B 98807A vs 68555A 77177B - 86 to 36
2018 VEXU Innovate Q84 - MASON1 vs PANDA - 79 to 33
2018 VRC Engr Q111 - 12F 1784Z vs 1010N 3701A - 52 to 91
2018 VRC Arts Q55 - 51581A 4147A vs 8059D 523X - 42 to 115
2018 VRC Arts Q135 - 35211C 6627A vs 98807A 6741A - 132 to 59
2018 VRC Arts Q182 - 323Y 26982E vs 315G 6978J - 126 to 133
2015 VRC-MS Oppo Q84 - (952C 183Z) 22-Opportunity Div-VRC Middle School-VEX Worlds 2015
2018 VRC Arts Q149 - 4815B 8059D vs 2250K 1617A - 126 to 70
2018 VRC Arts Q53 - 356A 1617A vs 1267C 2442B - 99 to 64
2018 VRC Arts Q185 - 2442B 7536B vs 98807A 2131R - 98 to 125