2017 VRC-MS Oppo QF3-3 - 8066A 97056A 8066C vs 394B 409A 1981F - 12 to 32
2017 VRC-MS Oppo QF3-2 - 8066A 97056A 8066C vs 394B 409A 1981F - 0 to 5
2017 VRC-MS Oppo QF3-1 - 8066A 97056A 8066C vs 394B 409A 1981F - 46 to 12
2017 VRC-MS Oppo Q163 - 8337A 2831X vs 8066C 9365A - 9 to 39
2017 VRC-MS Oppo Q190 - 1481B 2533B vs 1981F 103D - 39 to 10
2017 VRC-MS Oppo SF2-3 - 394B 409A 1981F vs 8000E 8068D 8193A - 3 to 45
2015 VRC-MS Oppo Q147 - (8068A 3590A) 66-Opportunity Div-VRC Middle School-VEX Worlds 2015
2017 VRC-MS Oppo QF2-2 - 53578A 23310B 8065A vs 4610J 7268X 8068X - 46 to 5
2017 VRC-MS Spir Q51 - 4318K 10001P vs 7995A 985C - 13 to 32
2017 VRC-MS Oppo QF4-3 - 8000E 8068D 8193A vs 5517A 2831X 8025B - 30 to 10
2017 VRC-MS Spir QF3-2 - 8838B 578C 8066X vs 31415P 6842Z 4951H - 49 to 1
2017 VRC-MS Spir QF3-1 - 8838B 578C 8066X vs 31415P 6842Z 4951H - 27 to 19
2017 VRC-MS Oppo Q167 - 394B 6380Y vs 99158F 7233B - 28 to 19
2017 VRC-MS Spir Q127 - 4768C 12180B vs 9078X 7035M - 23 to 39
2017 VRC-MS Spir Q136 - 3547C 8838B vs 8044B 9791C - 47 to 2
2017 VRC-MS Oppo QF1-1 - 42000C 8192A 8825A vs 9290D 315Y 8860D - 45 to 4
2017 VRC-MS Oppo Finals 1 - 42000C 8192A 8825A vs 8000E 8068D 8193A - 47 to 5
2017 VRC-MS Spir Q9 - 5433B 9791C vs 42000B 457B - 12 to 42
2017 VRC-MS Spir Q37 - 6142X 4815C vs 76635A 8838B - 8 to 33
2017 VRC-MS Spir Q195 - 1375B 56334A vs 8065U 9393B - 6 to 52
2017 VRC-MS Spir Q89 - 9290B 7449B vs 7035M 8000F - 38 to 9
2017 VRC-MS Oppo Q168 - 76435A 8066A vs 9064C 77240A - 28 to 19
2017 VRC-MS Spir Q176 - 9791C 6318A vs 10001P 8066B - 11 to 42
2017 VRC-MS Spir Q109 - 76635A 9393B vs 815J 2235B - 14 to 34
2015 VRC-MS Oppo QF3-1 - (8068F 7505A) 87-Opportunity Div-VRC Middle School-VEX Worlds 2015