2017 VRC-MS Oppo QF2-1 - 53578A 23310B 8065A vs 4610J 7268X 8068X - 19 to 41
2017 VRC-MS Spir QF2-1 - 8192B 68888C 6364E vs 9698B 42000B 8066B - 12 to 37
2017 VRC-MS Oppo QF2-2 - 53578A 23310B 8065A vs 4610J 7268X 8068X - 46 to 5
2015 VRC-MS Oppo QF2-1 - (8192D 7177B) 77-Opportunity Div-VRC Middle School-VEX Worlds 2015
2017 VRC-MS Oppo QF1-2 - 42000C 8192A 8825A vs 9290D 315Y 8860D - 42 to 1
2017 VRC-MS Oppo Q198 - 8860D 952B vs 8025B 5517A - 5 to 36
2017 VRC-MS Oppo QF2-3 - 53578A 23310B 8065A vs 4610J 7268X 8068X - 9 to 39
2017 VRC-MS Oppo QF4-1 - 8000E 8068D 8193A vs 5517A 2831X 8025B - 2 to 56
2017 VRC-MS Oppo SF1-2 - 42000C 8192A 8825A vs 4610J 7268X 8068X - 39 to 2
2015 VRC-MS Oppo QF4-1 - (7861A 8192B) 70-Opportunity Div-VRC Middle School-VEX Worlds 2015
2017 VRC-MS Oppo Q169 - 7268X 952B vs 3075B 16004A - 59 to 5
2017 VRC-MS Oppo Q182 - 549C 1028J vs 93535F 8068X - 20 to 25
2018 VRC-MS Oppo QF2-1 - 9290J 7268A vs 8068D 8068X - 130 to 84
2017 VRC-MS Oppo Q174 - 32160A 8068D vs 8860D 1481B - 35 to 10
2017 VRC-MS Oppo QF3-1 - 8066A 97056A 8066C vs 394B 409A 1981F - 46 to 12
2017 VRC-MS Spir QF2-2 - 8192B 68888C 6364E vs 9698B 42000B 8066B - 21 to 22
2015 VRC-MS Oppo Finals 1 - (8192D 8192B) 73-Opportunity Div-VRC Middle School-VEX Worlds 2015
2017 VRC-MS Oppo Q172 - 6364A 1028J vs 6844D 4810A - 8 to 37
2017 VRC-MS Oppo SF1-1 - 42000C 8192A 8825A vs 4610J 7268X 8068X - 43 to 4
2017 VRC-MS Oppo Q192 - 918C 56E vs 5297B 8066A - 7 to 48