2017 VRC-MS Oppo QF1-2 - 42000C 8192A 8825A vs 9290D 315Y 8860D - 42 to 1
2017 VRC-MS Oppo QF1-1 - 42000C 8192A 8825A vs 9290D 315Y 8860D - 45 to 4
2017 VRC-MS Oppo QF2-2 - 53578A 23310B 8065A vs 4610J 7268X 8068X - 46 to 5
2017 VRC-MS Oppo QF3-2 - 8066A 97056A 8066C vs 394B 409A 1981F - 0 to 5
2017 VRC-MS Oppo Finals 2 - 42000C 8192A 8825A vs 8000E 8068D 8193A - 34 to 6
2015 VRC-MS Oppo QF1-2 - (8065A 8739K) 59-Opportunity Div-VRC Middle School-VEX Worlds 2015
2017 VRC-MS Oppo Q186 - 8068D 4886B vs 8066C 10099J - 31 to 11
2017 VRC-MS Spir QF1-2 - 8736A 8065U 8193D vs 8314 4004Y 2148C - 40 to 3
2017 VRC-MS Oppo Q194 - 9290D 4813E vs 6250E 6724M - 2 to 45
2017 VRC-MS Oppo Q163 - 8337A 2831X vs 8066C 9365A - 9 to 39
2017 VRC-MS Oppo Q162 - 93535F 23310B vs 8193A 53578A - 11 to 37
2017 VRC-MS Oppo Q182 - 549C 1028J vs 93535F 8068X - 20 to 25
2017 VRC-MS Oppo QF2-3 - 53578A 23310B 8065A vs 4610J 7268X 8068X - 9 to 39
2017 VRC-MS Oppo Q173 - 2177H 5517A vs 1375A 9290D - 31 to 14
2017 VRC-MS Oppo QF4-1 - 8000E 8068D 8193A vs 5517A 2831X 8025B - 2 to 56
2017 VRC-MS Oppo QF4-2 - 8000E 8068D 8193A vs 5517A 2831X 8025B - 43 to 10
2017 VRC-MS Oppo Q170 - 86826B 315Y vs 549C 10099J - 27 to 30
2017 VRC-MS Oppo Q199 - 8192A 8739E vs 1231A 59360A - 27 to 16
2015 VRC-MS Oppo Q68 - (8153B 8065A) 26-Opportunity Div-VRC Middle School-VEX Worlds 2015
2017 VRC-MS Oppo SF1-2 - 42000C 8192A 8825A vs 4610J 7268X 8068X - 39 to 2