2017 VRC-MS Oppo Q172 - 6364A 1028J vs 6844D 4810A - 8 to 37
2017 VRC-MS Spir Q172 - 6446B 457B vs 8878D 53229A - 5 to 31
2015 VRC-MS Oppo Q172 - (32A 3547C) 23-Opportunity Div-VRC Middle School-VEX Worlds 2015
2017 VRC-MS Oppo Q171 - 6250E 8000E vs 42000C 6105C - 5 to 41
2017 VRC-MS Oppo Q184 - 2031 32160A vs 6364A 9064C - 6 to 43
2017 VRC-MS Oppo Q182 - 549C 1028J vs 93535F 8068X - 20 to 25
2017 VRC-MS Oppo Q186 - 8068D 4886B vs 8066C 10099J - 31 to 11
2017 VRC-MS Oppo Q193 - 7233B 6390D vs 97830A 4810A - 19 to 23
2017 VRC-MS Oppo QF3-2 - 8066A 97056A 8066C vs 394B 409A 1981F - 0 to 5
2017 VRC-MS Oppo Q167 - 394B 6380Y vs 99158F 7233B - 28 to 19
2017 VRC-MS Oppo Q165 - 80S 7177A vs 8025B 8068X - 11 to 32
2017 VRC-MS Oppo Q168 - 76435A 8066A vs 9064C 77240A - 28 to 19
2017 VRC-MS Oppo Q183 - 6844D 3841C vs 76435A 8000E - 16 to 27
2017 VRC-MS Oppo Q175 - 103D 6724M vs 8192A 9791H - 13 to 47
2017 VRC Math Q172 - 183Z 929U vs 14852A 97887A - 56 to 4
2017 VRC-MS Spir Q2 - 4810B 8739F vs 4951H 5509B - 14 to 37
2018 VRC-MS Oppo Q169 - 8856C 68689A vs 21246D 8878D - 53 to 92
2018 VRC-MS Oppo R16 3-1 - 9290J 7268A vs 8878D 2626C - 124 to 59
2015 VRC-MS Oppo Q150 - (4221C 8068D) 41-Opportunity Div-VRC Middle School-VEX Worlds 2015
2017 VRC-MS Spir Q57 - 8192B 6364E vs 9078X 8000F - 38 to 12