2017 VRC Sci Q141 - 2442A 1900W vs 986B 3050B - 16 to 26
2017 VRC Engr Q141 - 1460K 7258A vs 7221R 64C - 21 to 25
2017 VRC Res Q141 - 7238B 6430 vs 9784B 4303C - 36 to 9
2017 VRC-MS Spir Q141 - 4501A 5509B vs 8314 7995A - 23 to 37
2017 VRC Tech Q141 - 6430V 1437Z vs 8926B 2719B - 11 to 32
2017 VRC Math Q141 - 9185A 3050A vs 2223G 7925A - 13 to 35
2017 VRC Engr Q173 - 10101F 24B vs 9090C 7221R - 25 to 32
2017 VEXU Innovate Q141 - PRAR1 vs TMAT1 - 33 to 9
2017 VRC Engr Q7 - 37830F 2250G vs 3018 7221R - 12 to 31
2018 VRC Sci Q141 - 10173W 5245A vs 62019P 98725B - 94 to 110
2017 VRC Sci Q143 - 2235A 98898 vs 6042A 3701A - 35 to 16
2017 VRC Sci Q102 - 98898 8304H vs 9065P 986B - 16 to 42
2017 VRC Sci Q52 - 1410L 4828B vs 2011C 7536B - 30 to 13
2017 VRC Sci Q148 - 1104G 1353B vs 2567X 16666E - 10 to 48
2017 VRC Sci Q106 - 2904C 6815Z vs 5691W 7386A - 16 to 39
2015 VRC-MS Oppo Q141 - (9812C 6380) 29-Opportunity Div-VRC Middle School-VEX Worlds 2015
2017 VRC Res Q195 - 4303C 8757D vs 56777A 99679P - 35 to 15
2018 VRC Tech Q141 - 4621B 2011F vs 4454A 1275D - 106 to 118
2017 VRC Math Q82 - 7856A 1900R vs 16666B 7110Z - 17 to 33
2017 VRC Sci Q161 - 1859X 7536B vs 8229A 9553E - 25 to 35
2017 VRC Res Q181 - 7580A 98725B vs 1045B 3946E - 24 to 20
2015 VRC-MS Spir Q141 - (4184B 9296) 49-Spirit Div-VRC Middle School-VEX Worlds 2015
2017 VRC Sci Q70 - 3050B 10300 vs 7386A 5956C - 32 to 24
2018 VRC-MS Oppo Q141 - 8878D 75548C vs 7090A 1383A - 48 to 107
2018 VRC Engr Q141 - 162A 7884D vs 8861C 7682S - 45 to 54