2017 VRC Sci Q118 - 97917A 4828B vs 5956C 39Z - 42 to 9
2017 VRC Engr Q118 - 6358A 8591J vs 76435B 400D - 31 to 6
2017 VRC Res Q118 - 8000C 359A vs 8387A 8757D - 32 to 19
2017 VRC-MS Spir Q118 - 6364E 279A vs 183A 9791C - 29 to 25
2017 VRC Math Q118 - 7110Z 6526E vs 1404B 88809A - 30 to 21
2018 VRC Res Q118 - 53999E 2131W vs 1505R 5S - 122 to 108
2017 VRC Sci Q122 - 400U 46304G vs 7232A 1859X - 33 to 10
2017 VRC Arts SF2-1 - 5062A 365X 1826A vs 3117 1483B 6916C - 62 to 0
2017 VRC Math Q166 - 2011B 98583A vs 1404B 6978A - 19 to 23
2018 VRC Sci Q118 - 481A 2616J vs 9457B 288A - 105 to 122
2017 VRC-MS Spir QF2-1 - 8192B 68888C 6364E vs 9698B 42000B 8066B - 12 to 37
2017 VRC Sci Q223 - 97917A 6980B vs 1253 9065P - 18 to 29
2017 VRC Sci Q210 - 8555F 270Z vs 9553E 97917A - 5 to 59
2017 VRC Sci Q18 - 9225A 9065P vs 2235A 3260A - 44 to 4
2017 VRC Engr Q166 - 569D 9932F vs 5686A 6358A - 31 to 13
2015 VRC-MS Oppo Q118 - (6380 8224) 65-Opportunity Div-VRC Middle School-VEX Worlds 2015
2018 VRC Sci Q130 - 9457B 2297A vs 321A 12E - 126 to 76
2017 VRC-MS Spir Q95 - 7995A 9364B vs 53229A 6364E - 29 to 15
2018 VRC Sci Q161 - 2131E 4318B vs 321A 10173W - 134 to 73
2017 VRC Math Q227 - 54949A 6403A vs 3388T 183Z - 16 to 32