2017 VRC Math Q29 - 7682E 81Y vs 2323B 5691B - 32 to 18
2017 VRC Engr Q29 - 76435B 1509Z vs 9364C 5150G - 16 to 30
2017 VRC Res Q29 - 127C 2918E vs 1356C 7201N - 13 to 25
2017 VRC Sci Q29 - 2979B 1253 vs 8059X 39Z - 33 to 16
2017 VRC Math Q14 - 929U 5691B vs 4100B 98583A - 12 to 38
2017 VRC Math Q67 - 7925A 88809A vs 929U 99000B - 24 to 17
2015 VRC Math Q29 - 2353A 4515A vs 6089 2587K - 74 to 35 - VEX Worlds 2015 - Math Division
2017 VRC Math Q219 - 5691B 6023S vs 315 8059F - 21 to 28
2017 VRC Arts Q29 - 6685R 81960B vs 2011A 8451A - 40 to 7
2017 VRC Math Q181 - 2435B 5691B vs 97166 5735B - 25 to 14
2017 VRC Math Q57 - 5691B 6526E vs 3674R 7221T - 40 to 13
2017 VEXU Design Q29 - BNS2 vs ITCV2 - 25 to 12
2017 VRC Math Q142 - 169Y 98583A vs 81Y 8000Z - 26 to 31
2017 VRC Res Finals 1 - 6430 400X 8086A vs 6135W 6834Z 2886B - 21 to 24
2017 VRC Math Q50 - 2527A 9364 vs 9727A 81Y - 36 to 14
2017 VRC Tech Q188 - 8304P 224X vs 1437Z 2915A - 19 to 31
2017 VEXIQ Elem Sci Q29 (7058A 33310D) Score 25
2017 VRC Math Q123 - 1119 6815V vs 5691B 58270A - 14 to 32
2017 VRC Math Q95 - 5691B 99000B vs 169Y 2114X - 3 to 50
2017 VRC Math Q59 - 97887A 315 vs 5090A 6978A - 20 to 37