2017 VRC Math Q205 - 1404B 46304F vs 3249A 1267C - 15 to 22
2017 VRC Engr Q205 - 563 4941A vs 1309A 400D - 28 to 15
2017 VRC Math Q35 - 2616H 9364 vs 8110C 40E - 40 to 11
2017 VRC Sci Q205 - 321A 8110R vs 3260A 2904C - 7 to 33
2017 VRC Math Finals 1 - 4148A 7682E 7536A vs 9065C 16666B 1404B - 6 to 37
2017 VRC Arts Q205 - 6916C 22000A vs 5813B 169X - 10 to 31
2017 VRC Math Q81 - 355E 5735B vs 46304F 6403A - 16 to 39
2017 VRC Math QF4-2 - 400S 8000Z 315G vs 9065C 16666B 1404B - 33 to 8
2017 VRC Math SF2-2 - 2527A 114T 2616H vs 9065C 16666B 1404B - 0 to 47
2017 VRC Math Q144 - 7368W 99000B vs 9727A 46304F - 38 to 13
2018 VRC Math Q205 - 6627D 4410C vs 99402C 48327M - 65 to 59
VEX US Open 2017 Q-205
2017 VRC Math QF4-3 - 400S 8000Z 315G vs 9065C 16666B 1404B - 16 to 32
2017 VRC Math Q201 - 169Y 8452A vs 66A 2616H - 8 to 49
2017 VRC Math Q140 - 8110C 2435B vs 8828B 3674R - 33 to 9
2018 VRC Math Q136 - 99402C 91C vs 8800X 1028B - 57 to 108
2017 VRC Math Q225 - 5588E 39A vs 97166 46304F - 39 to 7
2017 VRC Math Q125 - 46304F 1900R vs 400S 169Y - 17 to 30
2017 VRC Math Q105 - 114T 1404B vs 6403A 3211H - 46 to 17
2017 VRC Math Q121 - 6403A 9065C vs 1267C 98583A - 44 to 14