2017 VRC Arts QF2-2 - 16666A 666 5813B vs 8825S 93A 8000X - 25 to 11
2017 VRC Arts QF2-1 - 16666A 666 5813B vs 8825S 93A 8000X - 24 to 29
2017 VRC Sci QF2-2 - 6135H 2131W 4104A vs 404 400U 1353B - 20 to 26
2017 VRC-MS Spir QF2-2 - 8192B 68888C 6364E vs 9698B 42000B 8066B - 21 to 22
2017 VRC Arts QF3-2 - 5062A 365X 1826A vs 2616G 400R 536C - 8 to 38
2017 VRC Arts Finals 2 - 16666A 666 5813B vs 5062A 365X 1826A - 35 to 14
2017 VRC Arts SF2-2 - 5062A 365X 1826A vs 3117 1483B 6916C - 36 to 8
2017 VRC Res QF2-2 - 8059A 62 7405M vs 1356C 6627B 3946E - 3 to 52
2017 VRC Arts QF2-3 - 16666A 666 5813B vs 8825S 93A 8000X - 28 to 17
2017 VRC Arts Q35 - 2616G 6358C vs 9064A 98871A - 40 to 15
2017 VRC Arts Finals 1 - 16666A 666 5813B vs 5062A 365X 1826A - 18 to 25
2017 VRC Engr QF2-2 - 9932F 7110A 88666X vs 333X 6596 1200F - 25 to 23
2015 VRC-MS Spir QF2-2 - (7673A 394) 72-Spirit Div-VRC Middle School-VEX Worlds 2015
2017 VRC Sci QF2-3 - 6135H 2131W 4104A vs 404 400U 1353B - 28 to 16
2017 VRC Tech QF2-2 - 4004A 8691E 2886A vs 7700S 8000B 6277A - 33 to 6
2017 VRC Arts Q201 - 8059D 16666A vs 136S 3248A - 41 to 6
2017 VRC Arts Q199 - 4318B 8451A vs 93A 9150B - 16 to 46
2017 VRC Arts Q23 - 16666A 98536A vs 666 899B - 46 to 4
2017 VRC Arts QF1-2 - 2131E 136S 1961D vs 5956A 9282A 6210X - 29 to 4
2017 VRC Arts Q227 - 9150B 98871A vs 7323A 8110B - 28 to 22