2017 VRC Arts Q44 - 1483B 951A vs 2460A 7323A - 33 to 11
2017 VRC Tech Q44 - 35960A 185A vs 8059Z 6277A - 24 to 18
2017 VRC Res Q44 - 6135W 5221D vs 1905B 2719D - 41 to 4
2017 VRC-MS Spir Q144 - 4318K 4815C vs 9364B 31415P - 10 to 36
2017 VRC Engr Q44 - 64C 9623A vs 8787D 9932F - 4 to 45
2017 VRC Sci Q44 - 8000A 9920A vs 7700R 6042A - 50 to 8
2017 VRC Arts Q234 - 1483B 7221S vs 180 56C - 24 to 21
2017 VRC Arts Q220 - 8825S 7447D vs 5062A 3388B - 49 to 5
VEX Worlds 2017 Q44 ART
2017 VRC Math SF2-3 - 2527A 114T 2616H vs 9065C 16666B 1404B - 4 to 46
2017 VRC Arts QF3-2 - 5062A 365X 1826A vs 2616G 400R 536C - 8 to 38
2017 VRC Arts Q54 - 22699A 7221S vs 134E 98536A - 34 to 11
2017 VRC Math Q44 - 114T 4815A vs 2011B 54949A - 15 to 48
2017 VRC-MS Spir Q170 - 6842Z 3547C vs 5433B 4815C - 35 to 10
VEX Worlds 2017 Starstruck Math Division Q44
2017 VRC Tech SF2-2 - 2131X 185A 7232X vs 563X 2915A 1010Z - 26 to 11
2017 VRC-MS Spir Q113 - 9388A 4815C vs 7995A 8068G - 16 to 26
2017 VRC Math SF2-2 - 2527A 114T 2616H vs 9065C 16666B 1404B - 0 to 47
2017 VRC Sci QF3-3 - 9920A 7386A 16666E vs 1410L 1104G 8000A - 0 to 48
2017 VRC Arts Q17 - 4805X 6008Z vs 8639C 5225B - 16 to 37