2017 VRC Arts Q231 - 315A 9064A vs 536C 5150H - 18 to 36
2017 VRC Engr Q231 - 4142B 40B vs 2775A 8000H - 25 to 18
2017 VRC Res Q231 - 9225C 1344A vs 2350A 1045B - 27 to 25
2017 VRC Arts QF1-1 - 2131E 136S 1961D vs 5956A 9282A 6210X - 37 to 4
2017 VRC Arts Q203 - 3987X 97871A vs 98871A 899B - 32 to 11
2017 VRC Tech Q231 - 47243A 7700S vs 97673R 7862S - 36 to 16
2017 VRC Sci Q231 - 98898 6430B vs 4716D 248E - 43 to 1
2017 VRC Math Q231 - 3249A 99451C vs 9364 901B - 54 to 18
2017 VRC Arts Q208 - 5150H 3815A vs 5689A 766A - 12 to 31
2017 VRC Arts Q234 - 1483B 7221S vs 180 56C - 24 to 21
2017 VRC Arts Q71 - 99371A 1483B vs 8876E 7853D - 31 to 11
2017 VRC Arts Q35 - 2616G 6358C vs 9064A 98871A - 40 to 15
23310B 2017 Worlds Skill Finals
2017 VRC Arts Q12 - 25000K 315A vs 4318B 96671B - 47 to 5
2017 VRC Arts Q202 - 8825S 1138B vs 9064A 1264B - 29 to 14
2017 VRC Arts Q226 - 241A 2011A vs 5689A 99371A - 33 to 25
2018 VRC Arts Q231 - 77177B 7386X vs 1064A 59990Z - 117 to 124
2017 VRC Arts Q14 - 2030B 8825S vs 5689A 1483B - 15 to 23
2018 VRC Arts Q114 - 6627A 39Y vs 86868R 99679S - 59 to 119
2017 VRC Sci Q232 - 5691W 8031D vs 9920A 355S - 7 to 33