2015 VRC Tech Q182 - 359A 5062A vs 5106A 507C - 76 to 23 - VEX Worlds 2015 - Technology Division
2015 VRC Arts Q182 - 8957 8691C vs 6822B 9727A - 0 to 16 - VEX Worlds 2015 - Arts Division
2015 VRC Sci Q182 - 4303C 8757 vs 5408A 3553B - 88 to 56 - VEX Worlds 2015 - Science Division
2015 VRC Tech Q82 - 5408F 4828D vs 1575C 1618A - 75 to 40 - VEX Worlds 2015 - Technology Division
2015 VRC Engr Finals1 - 7797C 4800 9364 vs 7856B 2Z 6430B - 100 to 56 - VEX Worlds 2015
2015 VRC-MS Spir Q182 - (8000C 8739F) 51-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC Arts Q5 - 127B 2326A vs 8000A 5074Z - 39 to 63 - VEX Worlds 2015 - Arts Division
2015 VRC Engr Q182 - 6724 3264B vs 1429A 609X - 41 to 29 - VEX Worlds 2015 - Engineering Division
2015 VRC-MS Oppo Q176 - (6380 323G) 79-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Tech Q127 - 8231A 3018 vs 2616F 231Z - 66 to 51 - VEX Worlds 2015 - Technology Division
2015 VRC Engr QF1-2 - 7797C 4800 9364 vs 5150D 7618B 4423D - 97 to 33 - VEX Worlds 2015
2015 VRC Engr Q48 - 9364 2587 vs 3388T 5203T - 68 to 75 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q54 - 9457A 917A vs 1429A 5250G - 46 to 35 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr SF2-1 - 24B 4000X 2587 vs 7856B 2Z 6430B - 76 to 57 - VEX Worlds 2015
2015 VRC Arts Q168 - 9727A 1034A vs 6740A 3273A - 58 to 67 - VEX Worlds 2015 - Arts Division
2015 VRC Tech Q36 - 4716A 2616F vs 6264G 5408F - 37 to 88 - VEX Worlds 2015 - Technology Division
2015 VRC-MS Oppo Q147 - (8068A 3590A) 66-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Arts Q170 - 8691C 8000A vs 6219D 26 - 53 to 85 - VEX Worlds 2015 - Arts Division
2015 VRC Engr SF1-2 - 7797C 4800 9364 vs 2918A 169C 2323Z - 101 to 74 - VEX Worlds 2015
2015 VRC Arts Q169 - 8290A 9364B vs 343X 569B - 61 to 58 - VEX Worlds 2015 - Arts Division