2015 VRC Tech Q149 - 2915C 6793A vs 8171 1028A - 56 to 24 - VEX Worlds 2015 - Technology Division
2015 VRC Engr Q149 - 4828F 1961A vs 8941 5839A - 49 to 53 - VEX Worlds 2015 - Engineering Division
2015 VRC Sci Q149 - 5509A 5408A vs 7609A 6002A - 69 to 20 - VEX Worlds 2015 - Science Division
2015 VRC Arts Q149 - 62 2976A vs 317A 383N - 58 to 36 - VEX Worlds 2015 - Arts Division
2015 VRC Math Q149 - 6891K 6645 vs 8746 2353A - 25 to 77 - VEX Worlds 2015 - Math Division
2015 VEXIQ Midd Q149 - (2587 75040Z) 134 - VEX-IQ Middle School-VEX Worlds 2015
2015 VRC Engr Q130 - 2587 7797C vs 3921A 9681A - 84 to 55 - VEX Worlds 2015 - Engineering Division
2015 VEXU Q149 - TSEL1 vs NSU1 - 56 to 5-Division Div-VEX U-VEX Worlds 2015
2015 VRC Arts Q129 - 2326A 62 vs 8554A 5250T - 83 to 38 - VEX Worlds 2015 - Arts Division
2015 VRC Tech Q195 - 4194A 901T vs 586A 1028A - 60 to 42 - VEX Worlds 2015 - Technology Division
2015 VRC-MS Oppo Q162 - (8068D 718E) 50-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC-MS Oppo Q78 - (351A 8510B) 84-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Tech Q52 - 2915C 4478C vs 5278B 6135C - 51 to 56 - VEX Worlds 2015 - Technology Division
2015 VRC-MS Spir Q173 - (2250G 1680B) 46-Spirit Div-VRC Middle School-VEX Worlds 2015
2017 VRC Sci Q149 - 1410L 7135C vs 2845B 5194E - 12 to 36
2015 VRC Tech Q7 - 5062A 8059A vs 4147A 5805A - 66 to 50 - VEX Worlds 2015 - Technology Division
2015 VRC Math Q120 - 1893E 5327B vs 154 2353A - 44 to 58 - VEX Worlds 2015 - Math Division
2015 VRC Sci Q15 - 1879 4915 vs 1973A 6785X - 73 to 67 - VEX Worlds 2015 - Science Division
2015 VRC-MS Spir Q115 - (1981E 80N) 44-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC Sci Q135 - 1879A 6906B vs 4915 6002A - 43 to 60 - VEX Worlds 2015 - Science Division