2015 VRC Tech Q93 - 4194A 6793A vs 1973B 3560Y - 53 to 42 - VEX Worlds 2015 - Technology Division
2015 VRC Sci Q93 - 5139A 9029 vs 7845A 8000D - 21 to 51 - VEX Worlds 2015 - Science Division
2015 VRC Engr Q93 - 341 1884A vs 9031B 2587 - 22 to 65 - VEX Worlds 2015 - Engineering Division
2015 VRC Arts Q93 - 1575X 2501B vs 2326A 3273A - 52 to 42 - VEX Worlds 2015 - Arts Division
2015 VRC Math Q93 - 2908X 8468A vs 5678 5150G - 39 to 34 - VEX Worlds 2015 - Math Division
2015 VEXIQ Midd Q93 - (323V 10600A) 107 - VEX-IQ Middle School-VEX Worlds 2015
2017 VRC Sci Q93 - 248E 321A vs 2567X 404 - 23 to 38
2015 VRC Arts Q98 - 1893A 7682 vs 8227 62 - 74 to 84 - VEX Worlds 2015 - Arts Division
2015 VRC Tech Q12 - 404A 1366 vs 1618A 6793A - 63 to 17 - VEX Worlds 2015 - Technology Division
2015 VRC Arts Q159 - 415B 241A vs 1893A 8825A - 44 to 62 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q209 - 2501B 5250T vs 8000A 675E - 40 to 65 - VEX Worlds 2015 - Arts Division
2017 VRC Sci SF1-2 - 1010X 6007 7700R vs 6135H 2131W 4104A - 23 to 21
2015 VEXIQ Elem Q327 - (10860A 323M) 91 - VEX-IQ Elementary School-VEX Worlds 2015
2018 VRC Sci Q93 - 10173W 8114A vs 2496Y 4805F - 87 to 132
2015 VRC-MS Oppo Q132 - (952C 7861A) 32-Opportunity Div-VRC Middle School-VEX Worlds 2015
2017 VRC Engr Q135 - 109A 9090C vs 37830F 675C - 40 to 15
2015 VEXIQ Midd Q133 - (323V 246A) 132 - VEX-IQ Middle School-VEX Worlds 2015
2015 VRC Tech Q131 - 1973B 1114M vs 7946A 6714A - 63 to 71 - VEX Worlds 2015 - Technology Division
2015 VRC Sci Q142 - 6109A 1973A vs 3010B 169A - 57 to 69 - VEX Worlds 2015 - Science Division
2587z Disco - Qual 185 (Science)
2015 VRC Engr Finals1 - 7797C 4800 9364 vs 7856B 2Z 6430B - 100 to 56 - VEX Worlds 2015
2017 VRC Sci Q208 - 6815Z 2114Z vs 1575D 6274B - 19 to 27
2015 VEXIQ Elem Q211 - (323M 9290A) 108 - VEX-IQ Elementary School-VEX Worlds 2015
2017 VRC Sci Q136 - 8000A 1492X vs 1320E 8031D - 32 to 16
2015 VRC Sci Q94 - 3553B 1200F vs 356E 5327C - 88 to 54 - VEX Worlds 2015 - Science Division