2015 VRC Sci Q200 - 8086A 169A vs 9090C 184 - 60 to 72 - VEX Worlds 2015 - Science Division
2015 VRC Tech Q200 - 2251A 6264G vs 333M 6008A - 84 to 54 - VEX Worlds 2015 - Technology Division
2015 VRC Arts Q200 - 3273A 3395 vs 8290A 9056A - 45 to 66 - VEX Worlds 2015 - Arts Division
2015 VRC Engr Q200 - 127A 2587 vs 404S 4256B - 79 to 49 - VEX Worlds 2015 - Engineering Division
2015 VRC Sci QF1-3 - 7232 21 6785X vs 1081A 4915 6165S - 78 to 60 - VEX Worlds 2015
2015 VRC Engr SF2-2 - 24B 4000X 2587 vs 7856B 2Z 6430B - 60 to 98 - VEX Worlds 2015
2015 VRC Arts Q165 - 5956A 200A vs 8554A 5350B - 72 to 32 - VEX Worlds 2015 - Arts Division
2015 VRC Engr QF2-1 - 2918A 169C 2323Z vs 7125 359B 9457A - 95 to 72 - VEX Worlds 2015
2015 VRC Engr Q130 - 2587 7797C vs 3921A 9681A - 84 to 55 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q52 - 127A 5839A vs 8800 7618B - 54 to 20 - VEX Worlds 2015 - Engineering Division
2017 VRC Sci Q200 - 99484B 4154A vs 7862C 2131W - 14 to 35
2017 VRC Arts Q200 - 365X 1028S vs 81960B 97140 - 47 to 15
2015 VRC Tech Q126 - 2X 118 vs 333M 1575C - 86 to 48 - VEX Worlds 2015 - Technology Division
2015 VRC-MS Spir Q12 - (4302C 3946R) 66-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC Sci Q58 - 8086A 323Z vs 231C 40K - 56 to 73 - VEX Worlds 2015 - Science Division
2018 VRC Tech Q200 - 2396A 285X vs 546A 5956B - 91 to 72
2015 VRC Tech Q44 - 1618A 359A vs 333M 4305A - 65 to 72 - VEX Worlds 2015 - Technology Division
2015 VRC-MS Spir Q51 - (243A 6142W) 53-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC Sci Q98 - 944B 9090C vs 8757 400X - 68 to 69 - VEX Worlds 2015 - Science Division
2015 VRC Sci Q76 - 5155B 1879A vs 2382A 9551A - 57 to 63 - VEX Worlds 2015 - Science Division
2015 VRC Engr Q16 - 4828F 1233F vs 917A 9185 - 61 to 6 - VEX Worlds 2015 - Engineering Division
2017 VRC Res Q15 - 8059A 359A vs 9784B 46304W - 45 to 10
2015 VRC Sci Q4 - 9343A 6165S vs 7845A 169A - 59 to 42 - VEX Worlds 2015 - Science Division
2015 VRC Arts Q191 - 5956A 2326A vs 2587G 2398K - 61 to 77 - VEX Worlds 2015 - Arts Division
2015 VRC Sci Q103 - 6264E 575 vs 8086A 7192 - 41 to 68 - VEX Worlds 2015 - Science Division