2015 VRC Sci Q20 - 101B 5408A vs 8492 5327C - 52 to 53 - VEX Worlds 2015 - Science Division
2015 VRC Tech Q20 - 169B 7122 vs 2131D 7232B - 61 to 84 - VEX Worlds 2015 - Technology Division
2015 VRC Math Q20 - 9477 1344B vs 5678 8828 - 35 to 24 - VEX Worlds 2015 - Math Division
2015 VRC Engr Q20 - 6274 4495A vs 4256B 9031B - 68 to 64 - VEX Worlds 2015 - Engineering Division
2015 VRC-MS Spir Q20 - (3547A 8224B) 41-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC Sci Q24 - 1604 356E vs 3288B 7232 - 54 to 60 - VEX Worlds 2015 - Science Division
2015 VRC Sci QF1-1 - 7232 21 6785X vs 1081A 4915 6165S - 73 to 81 - VEX Worlds 2015
2015 VRC Sci Q211 - 5139A 7701Z vs 169A 5327C - 32 to 58 - VEX Worlds 2015 - Science Division
2015 VRC Sci Q215 - 5278A 6109A vs 400X 1900 - 17 to 81 - VEX Worlds 2015 - Science Division
2015 VRC Sci QF1-2 - 7232 21 6785X vs 1081A 4915 6165S - 82 to 29 - VEX Worlds 2015
2015 VRC Tech Q14 - 9031 333M vs 7312B 2915C - 42 to 89 - VEX Worlds 2015 - Technology Division
2015 VRC Sci Q14 - 4142B 8086A vs 7504X 5225A - 58 to 88 - VEX Worlds 2015 - Science Division
2015 VRC Sci Q140 - 6657A 5327C vs 9785B 944B - 72 to 47 - VEX Worlds 2015 - Science Division
2018 VRC-MS Spir Q20 - 7409S 7517C vs 11101A 9290B - 27 to 135
2015 VRC-MS Oppo Q75 - (952C 7663) 29-Opportunity Div-VRC Middle School-VEX Worlds 2015
2017 VRC Arts Q20 - 6210X 9150B vs 9973A 7110W - 13 to 35
2015 VRC Tech Q158 - 8505X 169B vs 6430 5139B - 19 to 63 - VEX Worlds 2015 - Technology Division
2015 VRC Sci Q152 - 101B 5678S vs 323Z 7110A - 35 to 63 - VEX Worlds 2015 - Science Division
2015 VRC Sci SF1-3 - 7232 21 6785X vs 4659A 400X 1200F - 89 to 94 - VEX Worlds 2015
2017 VRC Sci Q13 - 2845B 51140B vs 6007 1253 - 6 to 41