2015 VRC Sci Q198 - 2442A 5225A vs 5678S 7192 - 73 to 50 - VEX Worlds 2015 - Science Division
2015 VRC Tech Q198 - 46B 9421X vs 5278B 118 - 59 to 85 - VEX Worlds 2015 - Technology Division
2015 VRC Arts Q198 - 1181A 3815A vs 200A 6295B - 45 to 50 - VEX Worlds 2015 - Arts Division
2015 VRC Engr Q198 - 7856B 278A vs 5454B 169C - 80 to 55 - VEX Worlds 2015 - Engineering Division
2018 VRC Engr Q198 - 49181C 9932B vs 2235A 3269A - 99 to 78
2015 VRC Tech Q212 - 3018 3388 vs 7513A 118 - 40 to 80 - VEX Worlds 2015 - Technology Division
2017 VRC-MS Oppo Q198 - 8860D 952B vs 8025B 5517A - 5 to 36
2015 VRC Sci Q15 - 1879 4915 vs 1973A 6785X - 73 to 67 - VEX Worlds 2015 - Science Division
2015 VRC Sci Q13 - 9090C 5509A vs 2915A 822A - 89 to 57 - VEX Worlds 2015 - Science Division
2015 VRC-MS Oppo Q141 - (9812C 6380) 29-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Tech Q211 - 333M 5408F vs 5278B 5106A - 87 to 57 - VEX Worlds 2015 - Technology Division
2015 VRC Tech Q15 - 118 1270D vs 7201P 359A - 61 to 46 - VEX Worlds 2015 - Technology Division
2015 VRC Tech Q132 - 7312B 9807B vs 5278B 404A - 49 to 88 - VEX Worlds 2015 - Technology Division
2015 VRC Sci Q138 - 2131C 9409D vs 2382A 5225A - 60 to 99 - VEX Worlds 2015 - Science Division
2015 VRC Sci Q72 - 1879 2915A vs 7192 1604 - 101 to 61 - VEX Worlds 2015 - Science Division
2015 VEXIQ Midd Q113 - (7008B 4442A) 198 - VEX-IQ Middle School-VEX Worlds 2015
2015 VRC Sci Q14 - 4142B 8086A vs 7504X 5225A - 58 to 88 - VEX Worlds 2015 - Science Division
2015 VRC-MS Oppo Q100 - (1535N 952C) 28-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Sci Q83 - 1353A 1200F vs 4915 2V - 62 to 94 - VEX Worlds 2015 - Science Division
2018 VRC Math Q198 - 183Z 7110A vs 56C 97140A - 94 to 91