2015 VRC Sci Q193 - 3010B 7609A vs 5278A 1200F - 46 to 56 - VEX Worlds 2015 - Science Division
2015 VRC Engr Q193 - 7206 6274 vs 3921A 1233F - 30 to 54 - VEX Worlds 2015 - Engineering Division
2015 VRC Arts Q193 - 1034A 317A vs 5350B 4442X - 57 to 47 - VEX Worlds 2015 - Arts Division
2015 VRC Tech Q193 - 6714A 8926 vs 8615 7784C - 19 to 44 - VEX Worlds 2015 - Technology Division
2015 VRC Sci Q151 - 5090A 4303C vs 1200F 7192 - 21 to 65 - VEX Worlds 2015 - Science Division
2015 VRC Sci Q166 - 7937A 2382A vs 5278A 184 - 85 to 22 - VEX Worlds 2015 - Science Division
2015 VRC Sci Q221 - 2030C 1200F vs 6002A 3818B - 50 to 40 - VEX Worlds 2015 - Science Division
2015 VRC Engr Q69 - 2158W 3388T vs 5588R 2011B - 33 to 56 - VEX Worlds 2015 - Engineering Division
2015 VRC Sci Q48 - 5278A 2131C vs 356E 9343A - 46 to 55 - VEX Worlds 2015 - Science Division
2015 VRC Sci Q21 - 2587Z 5139A vs 7937A 7312 - 83 to 55 - VEX Worlds 2015 - Science Division
2015 VRC Engr Q64 - 2396D 3921A vs 2442D 5106E - 54 to 60 - VEX Worlds 2015 - Engineering Division
2015 VRC Sci Q52 - 6657A 7312 vs 400X 5509A - 65 to 86 - VEX Worlds 2015 - Science Division
2015 VRC Engr Q87 - 5350A 9898A vs 2396D 9681A - 69 to 54 - VEX Worlds 2015 - Engineering Division
2015 VRC Sci Q37 - 5278A 2030C vs 5509A 3553B - 50 to 81 - VEX Worlds 2015 - Science Division
2015 VRC Engr Q33 - 2011B 6053 vs 5313B 2442D - 52 to 60 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q23 - 609X 979A vs 5350A 127A - 20 to 54 - VEX Worlds 2015 - Engineering Division
2015 VRC Sci Q132 - 4303C 8492 vs 5278A 9551A - 45 to 47 - VEX Worlds 2015 - Science Division
2015 VRC Sci Q181 - 2218A 7312 vs 21 944B - 59 to 56 - VEX Worlds 2015 - Science Division
2015 VRC-MS Spir Q133 - (7131A 5297A) 18-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC Engr Q81 - 1233F 4148B vs 341 359B - 41 to 53 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q190 - 4800 6815B vs 2011B 5069X - 45 to 39 - VEX Worlds 2015 - Engineering Division
2015 VRC Tech Q148 - 8615 2442B vs 9807B 7856A - 66 to 79 - VEX Worlds 2015 - Technology Division
2015 VRC Engr Q98 - 235 5350A vs 5203T 7618B - 19 to 50 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q130 - 2587 7797C vs 3921A 9681A - 84 to 55 - VEX Worlds 2015 - Engineering Division
2015 VRC Arts Q129 - 2326A 62 vs 8554A 5250T - 83 to 38 - VEX Worlds 2015 - Arts Division