2015 VRC Sci Q188 - 575 101B vs 4322A 1604 - 61 to 21 - VEX Worlds 2015 - Science Division
2015 VRC Engr Q188 - 7232C 5691W vs 7679 4495A - 55 to 72 - VEX Worlds 2015 - Engineering Division
2015 VRC Tech Q188 - 6953C 2581B vs 7312B 4147A - 51 to 28 - VEX Worlds 2015 - Technology Division
2015 VRC Arts Q188 - 569B 6219D vs 1893A 7580B - 60 to 36 - VEX Worlds 2015 - Arts Division
2015 VRC-MS Spir Q188 - (8065C 9536A) 44-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC-MS Oppo Q188 - (9553 8068F) 34-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Sci Q53 - 2382A 4322A vs 9090C 7609A - 60 to 71 - VEX Worlds 2015 - Science Division
2015 VRC Sci Q112 - 8899 6879A vs 5090A 4322A - 60 to 57 - VEX Worlds 2015 - Science Division
2015 VRC Arts Q169 - 8290A 9364B vs 343X 569B - 61 to 58 - VEX Worlds 2015 - Arts Division
2017 VEXIQ Midd Sci Q188 (3333A 11575C) Score 69
2015 VRC Arts Q216 - 1264A 1764A vs 569B 4318A - 40 to 41 - VEX Worlds 2015 - Arts Division
2015 VRC Sci Q99 - 1604 2218A vs 1900 4142B - 76 to 53 - VEX Worlds 2015 - Science Division
2017 VRC Tech Q188 - 8304P 224X vs 1437Z 2915A - 19 to 31
2015 VRC Sci Q85 - 7110A 6264E vs 4322A 2442A - 62 to 20 - VEX Worlds 2015 - Science Division
2015 VRC Sci Q131 - 254A 8086A vs 2V 7110A - 22 to 82 - VEX Worlds 2015 - Science Division
2015 VRC Engr Q69 - 2158W 3388T vs 5588R 2011B - 33 to 56 - VEX Worlds 2015 - Engineering Division
2015 VRC-MS Oppo Q116 - (8153B 2148A) 65-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Sci Q72 - 1879 2915A vs 7192 1604 - 101 to 61 - VEX Worlds 2015 - Science Division
2015 VRC Engr Q26 - 1028C 5454B vs 5588R 9898A - 72 to 63 - VEX Worlds 2015 - Engineering Division
2015 VRC-MS Oppo Q113 - (80Y 216D) 60-Opportunity Div-VRC Middle School-VEX Worlds 2015