2015 VRC Sci Q181 - 2218A 7312 vs 21 944B - 59 to 56 - VEX Worlds 2015 - Science Division
2015 VRC Arts Q181 - 2158Z 8000A vs 7627A 4001E - 86 to 57 - VEX Worlds 2015 - Arts Division
2015 VRC-MS Oppo Q181 - (183Z 8400) 35-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Engr Q181 - 9457A 5350A vs 8691A 185D - 53 to 12 - VEX Worlds 2015 - Engineering Division
2015 VRC-MS Spir Q181 - (8068E 8084A) 53-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC Tech Q181 - 6430 6793A vs 2396C 4716A - 63 to 57 - VEX Worlds 2015 - Technology Division
2017 VRC Sci Q181 - 1353B 1010X vs 7135C 8031D - 27 to 16
2015 VRC Arts Q223 - 1509E 8825A vs 2158Z 6078S - 91 to 56 - VEX Worlds 2015 - Arts Division
2017 VRC Math Q181 - 2435B 5691B vs 97166 5735B - 25 to 14
2015 VRC Sci Q104 - 7312 3987B vs 9343A 3818B - 29 to 16 - VEX Worlds 2015 - Science Division
2015 VRC Sci Q38 - 7312 5408A vs 8568A 4478B - 20 to 53 - VEX Worlds 2015 - Science Division
2015 VRC Sci Q88 - 4184G 9343A vs 2587Z 2218A - 33 to 79 - VEX Worlds 2015 - Science Division
2015 VRC Sci Q217 - 7192 6785X vs 7312 3010B - 55 to 49 - VEX Worlds 2015 - Science Division
2015 VRC Sci Q64 - 2218A 9409D vs 6109A 6264E - 47 to 47 - VEX Worlds 2015 - Science Division
2015 VRC Arts Q114 - 1893A 5601 vs 4318A 8000A - 79 to 54 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q92 - 9364B 8000A vs 2976A 9056A - 85 to 75 - VEX Worlds 2015 - Arts Division
2015 VRC-MS Oppo Q78 - (351A 8510B) 84-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Arts Q38 - 2587G 1320C vs 9458 6740A - 61 to 49 - VEX Worlds 2015 - Arts Division
2015 VRC-MS Oppo Q164 - (7681 952C) 26-Opportunity Div-VRC Middle School-VEX Worlds 2015