2015 VRC Math Q60 - 6645 5956B vs 323B 6862S - 48 to 59 - VEX Worlds 2015 - Math Division
2017 VRC Math Q60 - 54949A 1267C vs 2114X 1575B - 7 to 42
2018 VRC Math Q136 - 99402C 91C vs 8800X 1028B - 57 to 108
2015 VRC Math Q41 - 7504E 8468A vs 6645 6767C - 68 to 11 - VEX Worlds 2015 - Math Division
2015 VRC Math Q149 - 6891K 6645 vs 8746 2353A - 25 to 77 - VEX Worlds 2015 - Math Division
2015 VRC Math Q17 - 1064A 3815B vs 5956B 5212B - 51 to 92 - VEX Worlds 2015 - Math Division
2017 VRC Math Q190 - 9727A 54949A vs 10Z 5090A - 5 to 41
2015 VRC Math Q144 - 986D 4112A vs 5956B 1893E - 80 to 77 - VEX Worlds 2015 - Math Division
2017 VRC Math Q63 - 169Y 40E vs 6135F 9185A - 10 to 32
2018 VRC Math Q232 - 9020A 1859W vs 1233F 8349E - 105 to 65
2017 VRC Math Q48 - 6815V 8110C vs 5956B 4405C - 50 to 4
2017 VRC Math Q3 - 7682E 46304F vs 624C 1320C - 13 to 43
2017 VRC Math Q103 - 98583A 3674R vs 7856A 624C - 21 to 30
2017 VRC Math Q143 - 1119 9364 vs 39A 5150J - 19 to 33
2017 VRC Engr Q60 - 569D 64C vs 563 1114Y - 18 to 26
2015 VRC Engr Finals1 - 7797C 4800 9364 vs 7856B 2Z 6430B - 100 to 56 - VEX Worlds 2015
2015 VRC-MS Spir Q182 - (8000C 8739F) 51-Spirit Div-VRC Middle School-VEX Worlds 2015
2017 VRC Math Q135 - 624C 54949A vs 97166 3815M - 35 to 17
2018 VRC Math Q169 - 7432C 48327M vs 8349E 7221R - 88 to 72
2018 VRC Math R16 2-1 - 7221R 2114X vs 3018A 10N - 95 to 119