2015 VRC Math Q48 - 383V 9382C vs 2908X 154 - 66 to 36 - VEX Worlds 2015 - Math Division
2015 VRC Engr Q48 - 9364 2587 vs 3388T 5203T - 68 to 75 - VEX Worlds 2015 - Engineering Division
2015 VRC Tech Q48 - 404A 3388 vs 1973B 254D - 57 to 64 - VEX Worlds 2015 - Technology Division
2017 VRC Math Q48 - 6815V 8110C vs 5956B 4405C - 50 to 4
2015 VRC Math Q60 - 6645 5956B vs 323B 6862S - 48 to 59 - VEX Worlds 2015 - Math Division
2015 VRC Math QF4-1 - 8555 7884B 8000B vs 8468A 7261A 1509Z - 39 to 54 - VEX Worlds 2015 - Math Div
2015 VRC Math Q169 - 9382C 4886A vs 1970K 5327B - 64 to 67 - VEX Worlds 2015 - Math Division
2015 VRC Math Q75 - 2908X 4478A vs 8000B 9322B - 30 to 49 - VEX Worlds 2015 - Math Division
2015 VRC Math Q25 - 9382C 8059D vs 4300C 4154A - 11 to 51 - VEX Worlds 2015 - Math Division
2015 VRC Engr QF1-2 - 7797C 4800 9364 vs 5150D 7618B 4423D - 97 to 33 - VEX Worlds 2015
2015 VRC Math Q118 - 2908X 6264 vs 929W 4154A - 68 to 67 - VEX Worlds 2015 - Math Division
2015 VRC Math Q120 - 1893E 5327B vs 154 2353A - 44 to 58 - VEX Worlds 2015 - Math Division
2015 VRC Engr Q144 - 9457A 9681A vs 2845B 8513 - 62 to 34 - VEX Worlds 2015 - Engineering Division
2015 VRC Math Q154 - 383V 2030A vs 81M 6264 - 40 to 56 - VEX Worlds 2015 - Math Division
2017 VRC Engr Q48 - 590V 5805C vs 211Z 2382A - 10 to 45
2015 VRC-MS Oppo Finals 1 - (8192D 8192B) 73-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Engr Q219 - 235 9364 vs 4423D 1509 - 53 to 44 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q168 - 5691W 3388T vs 246B 1509 - 64 to 57 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr QF1-1 - 7797C 4800 9364 vs 5150D 7618B 4423D - 80 to 48 - VEX Worlds 2015
2015 VRC Engr Q118 - 5588R 7856B vs 6053 6430B - 68 to 44 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q143 - 4000X 4256B vs 7797C 2323Z - 34 to 79 - VEX Worlds 2015 - Engineering Division
2018 VRC Res Q215 - 5588R 46B vs 53999E 3553C - 72 to 57
2015 VRC Math Q88 - 2435B 154 vs 30X 2030A - 43 to 31 - VEX Worlds 2015 - Math Division
2015 VRC Engr QF4-1 - 7856B 2Z 6430B vs 5106E 5203T 8176A - 88 to 30 - VEX Worlds 2015
2017 VRC Res Q48 - 569C 3946E vs 47243B 8059A - 26 to 15