2015 VRC Math Q151 - 30X 6862S vs 8000B 5150G - 38 to 45 - VEX Worlds 2015 - Math Division
2015 VRC Math Q152 - 1200C 7884B vs 154 4154A - 61 to 50 - VEX Worlds 2015 - Math Division
2015 VRC Math Q78 - 323B 5150G vs 8984 4515A - 45 to 21 - VEX Worlds 2015 - Math Division
2015 VRC Tech Q151 - 5062A 3560Y vs 9421X 1114M - 48 to 56 - VEX Worlds 2015 - Technology Division
2015 VRC Math Q13 - 7884B 6891K vs 1509Z 8000B - 44 to 23 - VEX Worlds 2015 - Math Division
2015 VRC Arts Q151 - 1264A 4288Z vs 5107 9282 - 47 to 61 - VEX Worlds 2015 - Arts Division
2015 VRC-MS Spir Q151 - (3018E 9791C) 48-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC Math Q174 - 5212B 8059D vs 30X 1429Z - 59 to 20 - VEX Worlds 2015 - Math Division
2015 VRC Math Q58 - 2990B 415C vs 1893E 355B - 41 to 47 - VEX Worlds 2015 - Math Division
2017 VRC Math Q151 - 7110Z 5245A vs 1320C 183Z - 31 to 23
2018 VRC Math Q151 - 36632A 99000B vs 11495A 7110A - 61 to 98
2015 VRC Math Q75 - 2908X 4478A vs 8000B 9322B - 30 to 49 - VEX Worlds 2015 - Math Division
2015 VRC Math Q131 - 8984 8000B vs 4886A 7102B - 7 to 68 - VEX Worlds 2015 - Math Division
2015 VRC Math Q163 - 8229 8000B vs 7211 4300C - 87 to 63 - VEX Worlds 2015 - Math Division
2015 VRC Engr Q152 - 5150D 2105A vs 6274 1575D - 49 to 28 - VEX Worlds 2015 - Engineering Division
2018 VRC Arts Q151 - 5327A 356A vs 2900B 51581A - 78 to 49
2015 VRC Math Q88 - 2435B 154 vs 30X 2030A - 43 to 31 - VEX Worlds 2015 - Math Division
2015 VRC Sci Q94 - 3553B 1200F vs 356E 5327C - 88 to 54 - VEX Worlds 2015 - Science Division
2017 VRC Math Q26 - 5776 901B vs 46304F 183Z - 14 to 40
2015 VEXU Q151 - UTVM2 vs BNS - 29 to 52-Division Div-VEX U-VEX Worlds 2015