2015 VRC Engr QF3-1 - 24B 4000X 2587 vs 5588R 4495A 5839A - 76 to 55 - VEX Worlds 2015
2015 VRC Tech QF3-1 - 6135C 7856A 169B vs 5203S 7232B 7618A - 96 to 74 - VEX Worlds 2015
2015 VRC Engr Q89 - 7426 5250G vs 6815B 185D - 26 to 27 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q6 - 8800 1509 vs 7426 2011B - 62 to 48 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr SF1-1 - 7797C 4800 9364 vs 2918A 169C 2323Z - 88 to 78 - VEX Worlds 2015
2015 VRC Engr SF1-2 - 7797C 4800 9364 vs 2918A 169C 2323Z - 101 to 74 - VEX Worlds 2015
2015 VRC Engr QF1-1 - 7797C 4800 9364 vs 5150D 7618B 4423D - 80 to 48 - VEX Worlds 2015
2015 VRC Engr QF3-2 - 24B 4000X 2587 vs 5588R 4495A 5839A - 80 to 69 - VEX Worlds 2015
2015 VRC Engr QF2-1 - 2918A 169C 2323Z vs 7125 359B 9457A - 95 to 72 - VEX Worlds 2015
2015 VRC Arts QF3-1 - 26 2158Z 917S vs 2587G 8059C 5776 - 85 to 61 - VEX Worlds 2015 - Arts Divisio
2015 VRC Sci QF3-1 - 5225A 2587Z 2V vs 40K 323Z 1001C - 90 to 80 - VEX Worlds 2015
2015 VRC Engr Q219 - 235 9364 vs 4423D 1509 - 53 to 44 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q181 - 9457A 5350A vs 8691A 185D - 53 to 12 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Finals1 - 7797C 4800 9364 vs 7856B 2Z 6430B - 100 to 56 - VEX Worlds 2015
2015 VRC Engr Q163 - 9898A 185D vs 3921A 3264B - 54 to 62 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q106 - 7856B 185D vs 7797C 2Z - 56 to 81 - VEX Worlds 2015 - Engineering Division
2015 VRC Math QF3-1 - 1826 177X 1264B vs 569D 2353A 986D - 86 to 70 - VEX Worlds 2015 - Math Divisi
2015 VRC Engr SF2-3 - 24B 4000X 2587 vs 7856B 2Z 6430B - 55 to 91 - VEX Worlds 2015
2015 VRC-MS Spir QF3-1 - (7794A 8224B) 84-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC Engr Q97 - 1575D 8059B vs 6891D 56B - 62 to 28 - VEX Worlds 2015 - Engineering Division