2015 VRC Engr QF2-1 - 2918A 169C 2323Z vs 7125 359B 9457A - 95 to 72 - VEX Worlds 2015
2015 VRC Tech QF2-1 - 2X 231Z 5062A vs 2251A 8059A 7312B - 71 to 93 - VEX Worlds 2015
2015 VRC Engr QF2-2 - 2918A 169C 2323Z vs 7125 359B 9457A - 70 to 68 - VEX Worlds 2015
2015 VRC Math QF2-1 - 1970K 4886A 4154A vs 1200C 5212B 929W - 68 to 92 - VEX Worlds 2015 - Math Div
2015 VRC Engr QF1-2 - 7797C 4800 9364 vs 5150D 7618B 4423D - 97 to 33 - VEX Worlds 2015
2015 VRC-MS Spir QF2-1 - (7673A 394) 38-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC Engr Finals1 - 7797C 4800 9364 vs 7856B 2Z 6430B - 100 to 56 - VEX Worlds 2015
2015 VRC Engr Q33 - 2011B 6053 vs 5313B 2442D - 52 to 60 - VEX Worlds 2015 - Engineering Division
2015 VRC-MS Oppo QF2-1 - (8192D 7177B) 77-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Engr QF1-1 - 7797C 4800 9364 vs 5150D 7618B 4423D - 80 to 48 - VEX Worlds 2015
2015 VRC Engr Q71 - 2587 7984A vs 7125 1961A - 57 to 47 - VEX Worlds 2015 - Engineering Division
2015 VRC Sci QF2-1 - 4659A 400X 1200F vs 7648A 7110A 3010B - 99 to 64 - VEX Worlds 2015
2015 VRC Engr SF1-2 - 7797C 4800 9364 vs 2918A 169C 2323Z - 101 to 74 - VEX Worlds 2015
2015 VRC Engr Finals2 - 7797C 4800 9364 vs 7856B 2Z 6430B - 82 to 79 - VEX Worlds 2015
2015 VRC Engr SF2-1 - 24B 4000X 2587 vs 7856B 2Z 6430B - 76 to 57 - VEX Worlds 2015
2015 VRC Engr QF3-2 - 24B 4000X 2587 vs 5588R 4495A 5839A - 80 to 69 - VEX Worlds 2015
2015 VRC Engr Q161 - 1429A 8513 vs 4828F 5588R - 26 to 47 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q183 - 246B 5203T vs 9898A 7797C - 63 to 82 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr SF1-1 - 7797C 4800 9364 vs 2918A 169C 2323Z - 88 to 78 - VEX Worlds 2015
2015 VRC-MS Spir QF1-2 - (8066A 8084A) 84-Spirit Div-VRC Middle School-VEX Worlds 2015