2015 VRC Engr Q90 - 2442D 6274 vs 7679 7856B - 68 to 50 - VEX Worlds 2015 - Engineering Division
2015 VRC Arts Q90 - 7010B 3815A vs 7258A 9282 - 29 to 63 - VEX Worlds 2015 - Arts Division
2015 VRC Sci Q90 - 3818B 5776Y vs 7701Z 9409D - 30 to 61 - VEX Worlds 2015 - Science Division
2015 VRC Engr Q20 - 6274 4495A vs 4256B 9031B - 68 to 64 - VEX Worlds 2015 - Engineering Division
2017 VRC Engr Q90 - 1309A 1961B vs 4777D 35A - 28 to 15
2015 VRC Engr Q64 - 2396D 3921A vs 2442D 5106E - 54 to 60 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q173 - 7618B 6274 vs 24B 8248A - 58 to 61 - VEX Worlds 2015 - Engineering Division
2015 VRC Arts Q190 - 6891F 7258A vs 9955A 4288Z - 49 to 25 - VEX Worlds 2015 - Arts Division
2015 VRC-MS Oppo Q84 - (952C 183Z) 22-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Sci Q127 - 1353A 5090A vs 2382A 2587Z - 61 to 87 - VEX Worlds 2015 - Science Division
2015 VRC Tech Q218 - 2442B 46B vs 4540A 7946A - 60 to 33 - VEX Worlds 2015 - Technology Division
2015 VRC Arts Q29 - 2114A 5212A vs 7258A 8227 - 48 to 82 - VEX Worlds 2015 - Arts Division
2015 VEXIQ Midd Q137 - (59990Z 10220G) 81 - VEX-IQ Middle School-VEX Worlds 2015
2015 VRC-MS Oppo QF1-1 - (8065A 8739K) 86-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Sci Q158 - 1604 3553B vs 1973A 9409D - 29 to 54 - VEX Worlds 2015 - Science Division
2018 VRC Sci Q110 - 2941A 41998A vs 7232X 929U - 95 to 129
2015 VRC-MS Oppo Q106 - (8512D 8213) 56-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Tech Q30 - 1028A 2442B vs 7665B 404A - 49 to 49 - VEX Worlds 2015 - Technology Division
2015 VRC Arts Q157 - 8000A 343X vs 4502H 7682 - 71 to 45 - VEX Worlds 2015 - Arts Division
2018 VRC-MS Oppo Q116 - 7830A 8878D vs 9635B 2316C - 99 to 86