2015 VRC Engr Q87 - 5350A 9898A vs 2396D 9681A - 69 to 54 - VEX Worlds 2015 - Engineering Division
2015 VRC Sci Q87 - 8757 5090A vs 1900 5509A - 62 to 59 - VEX Worlds 2015 - Science Division
2015 VRC-MS Oppo Q87 - (8739K 323G) 52-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC-MS Spir Q87 - (8223 9743C) 60-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC Engr Q8 - 4148B 7232C vs 5350A 1429A - 61 to 46 - VEX Worlds 2015 - Engineering Division
2015 VRC-MS Spir Finals 1 - (8066A 7794A) 91-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC-MS Spir Q70 - (8223 80N) 42-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC Engr Q181 - 9457A 5350A vs 8691A 185D - 53 to 12 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q98 - 235 5350A vs 5203T 7618B - 19 to 50 - VEX Worlds 2015 - Engineering Division
2015 VRC Math Q87 - 5327B 986D vs 569D 7646C - 55 to 90 - VEX Worlds 2015 - Math Division
2015 VRC Arts Q87 - 6644 8227 vs 2900B 1764A - 81 to 24 - VEX Worlds 2015 - Arts Division
2015 VRC-MS Oppo Q167 - (8739E 9812C) 73-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Engr Q186 - 8059B 1320A vs 2396D 235 - 67 to 68 - VEX Worlds 2015 - Engineering Division
2015 VRC Tech Q87 - 7784C 8787 vs 7201P 404A - 20 to 58 - VEX Worlds 2015 - Technology Division
2015 VRC Engr Q126 - 2323Z 7679 vs 6724 5350A - 64 to 46 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q141 - 3921A 9031B vs 5350A 917A - 64 to 34 - VEX Worlds 2015 - Engineering Division
2017 VRC Engr Q87 - 3118B 9932F vs 10101F 1200F - 34 to 12
2015 VRC Engr Q116 - 9898A 2011B vs 4309A 2105A - 74 to 31 - VEX Worlds 2015 - Engineering Division
2015 VRC-MS Oppo Finals 2 - (8192D 8192B) 74-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC-MS Oppo Q114 - (8066B 8900) 75-Opportunity Div-VRC Middle School-VEX Worlds 2015