2015 VRC Engr Q214 - 1429A 2918A vs 7125 7567D - 41 to 66 - VEX Worlds 2015 - Engineering Division
2015 VRC Arts Q214 - 5150E 5327A vs 9727A 4001E - 53 to 58 - VEX Worlds 2015 - Arts Division
2015 VRC Tech Q214 - 8787 8059A vs 8505X 9031 - 83 to 43 - VEX Worlds 2015 - Technology Division
2015 VRC Engr Q142 - 3388T 185D vs 6724 7567D - 40 to 28 - VEX Worlds 2015 - Engineering Division
2015 VRC Sci Q214 - 4142B 1879 vs 7232 6906B - 72 to 74 - VEX Worlds 2015 - Science Division
2015 VRC Engr Q71 - 2587 7984A vs 7125 1961A - 57 to 47 - VEX Worlds 2015 - Engineering Division
2015 VRC-MS Spir Q119 - (7949A 8557) 52-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC Engr QF1-1 - 7797C 4800 9364 vs 5150D 7618B 4423D - 80 to 48 - VEX Worlds 2015
2015 VRC Arts Q123 - 9727A 6295B vs 4149C 169Y - 25 to 75 - VEX Worlds 2015 - Arts Division
2017 VRC Engr Q179 - 5225A 53437A vs 98472B 288A - 50 to 18
2018 VRC Math Q214 - 4057C 1104S vs 99000B 3314K - 65 to 102
2015 VRC Engr Q94 - 8691A 2105A vs 3560Z 7125 - 26 to 70 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q47 - 7125 24B vs 5454B 4800 - 63 to 30 - VEX Worlds 2015 - Engineering Division
2015 VRC-MS Spir Q32 - (8066A 7673A) 69-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC Tech Q191 - 2059A 231Z vs 8059A 4305A - 71 to 58 - VEX Worlds 2015 - Technology Division
2017 VRC Sci Q214 - 1320E 986B vs 2131W 1353B - 13 to 28
2015 VRC Tech Q154 - 6714A 8059A vs 7232B 6008A - 69 to 70 - VEX Worlds 2015 - Technology Division
2017 VRC Tech Q214 - 4478A 7232X vs 2886A 5776T - 7 to 40
2015 VRC Arts Q128 - 3395 8059C vs 917S 2398K - 62 to 70 - VEX Worlds 2015 - Arts Division
2015 VRC-MS Spir Q54 - (8066A 3946R) 74-Spirit Div-VRC Middle School-VEX Worlds 2015