2015 VRC Engr Q20 - 6274 4495A vs 4256B 9031B - 68 to 64 - VEX Worlds 2015 - Engineering Division
2015 VRC Math Q20 - 9477 1344B vs 5678 8828 - 35 to 24 - VEX Worlds 2015 - Math Division
2015 VRC Tech Q20 - 169B 7122 vs 2131D 7232B - 61 to 84 - VEX Worlds 2015 - Technology Division
2015 VRC Engr Q199 - 1509 24B vs 2Z 2158W - 73 to 68 - VEX Worlds 2015 - Engineering Division
2015 VRC Sci Q20 - 101B 5408A vs 8492 5327C - 52 to 53 - VEX Worlds 2015 - Science Division
2015 VRC Tech Q170 - 4716A 5347B vs 2X 2131D - 47 to 95 - VEX Worlds 2015 - Technology Division
2015 VRC Engr Q177 - 5106E 6891D vs 6210 359B - 57 to 54 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q45 - 246B 341 vs 507P 6210 - 60 to 46 - VEX Worlds 2015 - Engineering Division
2015 VRC-MS Spir Q20 - (3547A 8224B) 41-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC Tech Q158 - 8505X 169B vs 6430 5139B - 19 to 63 - VEX Worlds 2015 - Technology Division
2015 VRC Sci QF1-1 - 7232 21 6785X vs 1081A 4915 6165S - 73 to 81 - VEX Worlds 2015
2015 VRC Tech Q202 - 6891C 9343B vs 169B 8787 - 51 to 37 - VEX Worlds 2015 - Technology Division
2015 VEXIQ Elem Q327 - (10860A 323M) 91 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VRC Engr Q208 - 609X 6210 vs 9457A 7010A - 47 to 40 - VEX Worlds 2015 - Engineering Division
2015 VRC-MS Oppo Q75 - (952C 7663) 29-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Engr Q173 - 7618B 6274 vs 24B 8248A - 58 to 61 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q75 - 7618B 6210 vs 1138 7206 - 54 to 33 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q120 - 6135E 4495A vs 1509 7567D - 69 to 64 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q80 - 6135E 2105A vs 4256B 5691W - 53 to 36 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q210 - 4495A 7797C vs 5454B 8059B - 79 to 50 - VEX Worlds 2015 - Engineering Division