2015 VRC Engr Q177 - 5106E 6891D vs 6210 359B - 57 to 54 - VEX Worlds 2015 - Engineering Division
2015 VRC-MS Oppo Q177 - (7177B 8510B) 65-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Math Q177 - 217D 4515A vs 1344B 6891K - 42 to 14 - VEX Worlds 2015 - Math Division
2015 VRC Arts Q177 - 5327A 4805B vs 1509E 4149C - 26 to 56 - VEX Worlds 2015 - Arts Division
2015 VRC Tech Q177 - 6170B 7312B vs 1460X 4478C - 56 to 67 - VEX Worlds 2015 - Technology Division
2015 VRC Engr Q45 - 246B 341 vs 507P 6210 - 60 to 46 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q99 - 8176A 7567D vs 2396D 359B - 55 to 60 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q214 - 1429A 2918A vs 7125 7567D - 41 to 66 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr QF2-2 - 2918A 169C 2323Z vs 7125 359B 9457A - 70 to 68 - VEX Worlds 2015
2015 VRC Engr Q18 - 2Z 8248A vs 169C 6430B - 51 to 79 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q189 - 1623A 6210 vs 3560Z 7567D - 42 to 26 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q75 - 7618B 6210 vs 1138 7206 - 54 to 33 - VEX Worlds 2015 - Engineering Division
2015 VRC-MS Oppo Q188 - (9553 8068F) 34-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Engr Q208 - 609X 6210 vs 9457A 7010A - 47 to 40 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q153 - 7426 359B vs 7232C 6135E - 83 to 54 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q36 - 1884A 5250G vs 359B 24B - 35 to 64 - VEX Worlds 2015 - Engineering Division
2015 VRC Arts Q157 - 8000A 343X vs 4502H 7682 - 71 to 45 - VEX Worlds 2015 - Arts Division
2015 VRC-MS Spir Q50 - (7974A 8066C) 71-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC Engr Q5 - 1320A 359B vs 9457A 5839A - 78 to 71 - VEX Worlds 2015 - Engineering Division
2015 VRC-MS Spir Q141 - (4184B 9296) 49-Spirit Div-VRC Middle School-VEX Worlds 2015