2015 VRC Engr Q147 - 9364 6891D vs 7856B 5250G - 32 to 79 - VEX Worlds 2015 - Engineering Division
2015 VRC-MS Oppo Q147 - (8068A 3590A) 66-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Tech Q147 - 2X 1900A vs 7946A 586A - 76 to 48 - VEX Worlds 2015 - Technology Division
2015 VRC-MS Spir Q147 - (8739F 3547A) 65-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC Sci Q147 - 1460B 2V vs 7701Z 231C - 78 to 27 - VEX Worlds 2015 - Science Division
2015 VRC Math Q147 - 6328 569D vs 2587K 241F - 76 to 52 - VEX Worlds 2015 - Math Division
2015 VRC Arts Q147 - 5776 7258A vs 2158Z 1429D - 85 to 49 - VEX Worlds 2015 - Arts Division
2015 VRC Engr Q89 - 7426 5250G vs 6815B 185D - 26 to 27 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr QF1-1 - 7797C 4800 9364 vs 5150D 7618B 4423D - 80 to 48 - VEX Worlds 2015
2015 VRC Engr Q219 - 235 9364 vs 4423D 1509 - 53 to 44 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Finals1 - 7797C 4800 9364 vs 7856B 2Z 6430B - 100 to 56 - VEX Worlds 2015
2015 VRC Engr QF4-2 - 7856B 2Z 6430B vs 5106E 5203T 8176A - 60 to 41 - VEX Worlds 2015
2015 VRC Engr Q192 - 341 7125 vs 9364 9681A - 68 to 57 - VEX Worlds 2015 - Engineering Division
2015 VEXIQ Midd Q147 - (10173 111) 49 - VEX-IQ Middle School-VEX Worlds 2015
2015 VRC Engr Q225 - 5250G 4828F vs 2587 5691W - 44 to 62 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q49 - 185D 4148B vs 8176A 2158W - 21 to 59 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q2 - 7567D 6053 vs 5250G 5203T - 42 to 42 - VEX Worlds 2015 - Engineering Division
2015 VRC-MS Oppo Q166 - (2148A 6007) 85-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Math Q94 - 6264 6862S vs 5454M 2205A - 48 to 31 - VEX Worlds 2015 - Math Division
2015 VRC-MS Oppo Q169 - (8065D 80Y) 98-Opportunity Div-VRC Middle School-VEX Worlds 2015