2015 VRC Arts SF2-1 - 26 2158Z 917S vs 986A 8000A 5212A - 75 to 92 - VEX Worlds 2015 - Arts Divisio
2015 VRC-MS Oppo SF2-1 - (8068F 8192B) 75-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC-MS Oppo QF4-1 - (7861A 8192B) 70-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Arts QF3-1 - 26 2158Z 917S vs 2587G 8059C 5776 - 85 to 61 - VEX Worlds 2015 - Arts Divisio
2015 VRC Sci SF2-1 - 5225A 2587Z 2V vs 2915A 9090C 2131C - 102 to 30 - VEX Worlds 2015
2017 VRC Arts SF2-2 - 5062A 365X 1826A vs 3117 1483B 6916C - 36 to 8
2015 VRC Engr SF2-1 - 24B 4000X 2587 vs 7856B 2Z 6430B - 76 to 57 - VEX Worlds 2015
2015 VRC Arts SF2-2 - 26 2158Z 917S vs 986A 8000A 5212A - 66 to 80 - VEX Worlds 2015 - Arts Divisio
2015 VRC Arts SF1-2 - 8825A 8227 169Y vs 7258A 62 2976A - 81 to 53 - VEX Worlds 2015 - Arts Divisio
2017 VRC Arts SF2-1 - 5062A 365X 1826A vs 3117 1483B 6916C - 62 to 0
2015 VRC Arts SF1-1 - 8825A 8227 169Y vs 7258A 62 2976A - 99 to 2 - VEX Worlds 2015 - Arts Division
2015 VRC Arts QF3-2 - 26 2158Z 917S vs 2587G 8059C 5776 - 82 to 47 - VEX Worlds 2015 - Arts Divisio
2015 VRC Arts Q147 - 5776 7258A vs 2158Z 1429D - 85 to 49 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q175 - 1970B 7139A vs 4442X 2398K - 73 to 42 - VEX Worlds 2015 - Arts Division
2015 VRC-MS Oppo SF2-2 - (8068F 8192B) 75-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Math SF1-2 - 8229 9090A 2205A vs 1200C 5212B 929W - 90 to 68 - VEX Worlds 2015 - Math Divi
2015 VRC Arts Finals1 - 8825A 8227 169Y vs 986A 8000A 5212A - 78 to 92 - VEX Worlds 2015 - Arts Div
2015 VRC Arts Q1 - 6219D 2976A vs 2158Z 200A - 58 to 52 - VEX Worlds 2015 - Arts Division
2018 VRC Tech SF2-1 - 50505A 1356B vs 2921S 8059Z - 108 to 139
2015 VRC Arts Q92 - 9364B 8000A vs 2976A 9056A - 85 to 75 - VEX Worlds 2015 - Arts Division