2015 VRC Arts Q90 - 7010B 3815A vs 7258A 9282 - 29 to 63 - VEX Worlds 2015 - Arts Division
2015 VRC Engr Q90 - 2442D 6274 vs 7679 7856B - 68 to 50 - VEX Worlds 2015 - Engineering Division
2015 VRC Sci Q90 - 3818B 5776Y vs 7701Z 9409D - 30 to 61 - VEX Worlds 2015 - Science Division
2015 VRC Arts Q190 - 6891F 7258A vs 9955A 4288Z - 49 to 25 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q157 - 8000A 343X vs 4502H 7682 - 71 to 45 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q29 - 2114A 5212A vs 7258A 8227 - 48 to 82 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q174 - 5150E 2587G vs 1264A 7258A - 48 to 86 - VEX Worlds 2015 - Arts Division
2015 VRC Sci Q127 - 1353A 5090A vs 2382A 2587Z - 61 to 87 - VEX Worlds 2015 - Science Division
2015 VRC Engr Q20 - 6274 4495A vs 4256B 9031B - 68 to 64 - VEX Worlds 2015 - Engineering Division
2015 VRC Arts SF1-1 - 8825A 8227 169Y vs 7258A 62 2976A - 99 to 2 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q33 - 7010B 317A vs 6295B 8000A - 30 to 72 - VEX Worlds 2015 - Arts Division
2015 VEXIQ Midd Q137 - (59990Z 10220G) 81 - VEX-IQ Middle School-VEX Worlds 2015
2015 VRC-MS Oppo Q84 - (952C 183Z) 22-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC-MS Oppo QF1-1 - (8065A 8739K) 86-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Sci Q211 - 5139A 7701Z vs 169A 5327C - 32 to 58 - VEX Worlds 2015 - Science Division
2017 VRC Sci Q217 - 8000A 1859X vs 321A 34000Z - 27 to 20
2015 VRC-MS Oppo Q106 - (8512D 8213) 56-Opportunity Div-VRC Middle School-VEX Worlds 2015
2017 VRC Engr Q188 - 1114Y 1309A vs 7884A 317X - 18 to 30
2015 VRC Engr Q173 - 7618B 6274 vs 24B 8248A - 58 to 61 - VEX Worlds 2015 - Engineering Division
2018 VRC Math Q107 - 6135H 91C vs 99000B 7700S - 125 to 86