2015 VRC Arts Q84 - 26 10Q vs 6078S 569B - 89 to 61 - VEX Worlds 2015 - Arts Division
2015 VRC Sci Q84 - 4478B 184 vs 323Z 6879A - 35 to 60 - VEX Worlds 2015 - Science Division
2015 VRC-MS Oppo Q84 - (952C 183Z) 22-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Arts Q4 - 4502H 169Y vs 26 5107 - 35 to 83 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q121 - 6740A 6822B vs 7627A 10Q - 44 to 88 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q176 - 917S 1320C vs 2900B 5212A - 76 to 50 - VEX Worlds 2015 - Arts Division
2015 VRC Arts QF3-2 - 26 2158Z 917S vs 2587G 8059C 5776 - 82 to 47 - VEX Worlds 2015 - Arts Divisio
2015 VRC Arts Q170 - 8691C 8000A vs 6219D 26 - 53 to 85 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q148 - 8059C 3273A vs 1970B 6078S - 74 to 43 - VEX Worlds 2015 - Arts Division
2015 VEXU Q84 - CSUN vs SYNC - 39 to 34-Division Div-VEX U-VEX Worlds 2015
2015 VRC Arts Q131 - 7682 26 vs 6644 127B - 80 to 44 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q203 - 4318A 26 vs 5455D 5956A - 65 to 56 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q221 - 3395 10Q vs 62 4805B - 68 to 26 - VEX Worlds 2015 - Arts Division
2015 VRC Arts QF2-1 - 7258A 62 2976A vs 10Q 7884A 1320C - 58 to 83 - VEX Worlds 2015 - Arts Divisio
2015 VRC-MS Spir Q9 - (8000C 1981E) 55-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC-MS Oppo Q106 - (8512D 8213) 56-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Arts Q180 - 4318A 6295B vs 2976A 675E - 35 to 62 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q164 - 6078S 2019C vs 62 5776 - 36 to 36 - VEX Worlds 2015 - Arts Division
2015 VRC-MS Spir Q21 - (9084 4302C) 27-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC-MS Oppo QF1-1 - (8065A 8739K) 86-Opportunity Div-VRC Middle School-VEX Worlds 2015