2015 VRC Arts Q212 - 7884A 6644 vs 7010B 7210E - 69 to 39 - VEX Worlds 2015 - Arts Division
2015 VRC Tech Q212 - 3018 3388 vs 7513A 118 - 40 to 80 - VEX Worlds 2015 - Technology Division
2015 VRC Engr Q212 - 169C 2845B vs 2105A 6053 - 58 to 65 - VEX Worlds 2015 - Engineering Division
2015 VRC Arts Q125 - 9364B 1264A vs 7210E 6219D - 71 to 50 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q153 - 2900B 675E vs 1509E 7210E - 37 to 41 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q102 - 7210E 9955A vs 5776 8691C - 51 to 46 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q107 - 4149C 675E vs 3815A 5212A - 46 to 68 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q184 - 5455D 7210E vs 6135X 343X - 49 to 59 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q28 - 1764A 7210E vs 5107 7139A - 33 to 71 - VEX Worlds 2015 - Arts Division
2017 VRC Arts Q212 - 675E 180 vs 98536A 2Y - 40 to 8
2015 VRC Arts Q217 - 3946W 3273A vs 1429D 986A - 41 to 61 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q171 - 2501B 7210E vs 3395 5601 - 66 to 53 - VEX Worlds 2015 - Arts Division
2018 VRC Arts Q212 - 44244C 4253J vs 3767A 365X - 18 to 137
2015 VRC Arts Finals3 - 8825A 8227 169Y vs 986A 8000A 5212A - 80 to 95 - VEX Worlds 2015 - Arts Div
2015 VRC-MS Spir Q31 - (8512A 216A) 31-Spirit Div-VRC Middle School-VEX Worlds 2015
2018 VRC Arts Q148 - 1193Z 4549B vs 323Y 44244C - 94 to 91
2587z Disco - Qual 127 (Science)
2018 VRC Arts Q43 - 2360S 365X vs 8691E 1961U - 114 to 109
2015 VRC-MS Spir Q8 - (7673A 8512A) 55-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC Tech Q78 - 6170B 118 vs 1973B 5347B - 92 to 53 - VEX Worlds 2015 - Technology Division