2015 VRC Arts Q192 - 415B 4828G vs 2976A 7682 - 53 to 68 - VEX Worlds 2015 - Arts Division
2015 VRC Sci Q192 - 4478B 4659A vs 8492 3288B - 62 to 47 - VEX Worlds 2015 - Science Division
2015 VRC Engr Q192 - 341 7125 vs 9364 9681A - 68 to 57 - VEX Worlds 2015 - Engineering Division
2015 VRC Tech Q192 - 3880K 4478C vs 1270D 7232B - 23 to 68 - VEX Worlds 2015 - Technology Division
2015 VRC Arts Q98 - 1893A 7682 vs 8227 62 - 74 to 84 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q106 - 10Q 127B vs 8825A 5107 - 56 to 67 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q199 - 6644 8059C vs 383N 5776 - 87 to 62 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q128 - 3395 8059C vs 917S 2398K - 62 to 70 - VEX Worlds 2015 - Arts Division
2015 VRC-MS Spir Q32 - (8066A 7673A) 69-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC Engr Q6 - 8800 1509 vs 7426 2011B - 62 to 48 - VEX Worlds 2015 - Engineering Division
2015 VRC Tech Q154 - 6714A 8059A vs 7232B 6008A - 69 to 70 - VEX Worlds 2015 - Technology Division
2015 VRC Engr Q98 - 235 5350A vs 5203T 7618B - 19 to 50 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q180 - 8800 507P vs 9185 9364 - 43 to 49 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr SF1-1 - 7797C 4800 9364 vs 2918A 169C 2323Z - 88 to 78 - VEX Worlds 2015
2015 VRC-MS Spir Q72 - (9791C 8066A) 40-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC Tech Q181 - 6430 6793A vs 2396C 4716A - 63 to 57 - VEX Worlds 2015 - Technology Division
2015 VRC Engr SF1-2 - 7797C 4800 9364 vs 2918A 169C 2323Z - 101 to 74 - VEX Worlds 2015
2015 VRC-MS Spir Q162 - (394 1338B) 46-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC Engr Q37 - 278A 9364 vs 7567D 4148B - 68 to 21 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q101 - 9898A 4256B vs 7206 1509 - 62 to 36 - VEX Worlds 2015 - Engineering Division