2015 VRC Arts Q156 - 2326A 6219D vs 4442X 917S - 37 to 28 - VEX Worlds 2015 - Arts Division
2015 VRC Engr Q156 - 4148B 169C vs 1320A 1623A - 58 to 45 - VEX Worlds 2015 - Engineering Division
2015 VRC Arts Q176 - 917S 1320C vs 2900B 5212A - 76 to 50 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q220 - 4442X 6891F vs 200A 4828G - 16 to 56 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q30 - 917S 5350B vs 6822B 4805B - 67 to 31 - VEX Worlds 2015 - Arts Division
2018 VRC Arts Q156 - 675D 8691E vs 17071B 901C - 58 to 87
2015 VEXU Q156 - BLRS vs ECC - 5 to 11-Division Div-VEX U-VEX Worlds 2015
2015 VRC Arts Q175 - 1970B 7139A vs 4442X 2398K - 73 to 42 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q32 - 2019C 7800 vs 4442X 3815A - 48 to 23 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q193 - 1034A 317A vs 5350B 4442X - 57 to 47 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q120 - 8290A 4442X vs 9458 7884A - 44 to 69 - VEX Worlds 2015 - Arts Division
2015 VRC Engr Q197 - 3388T 6053 vs 6891D 4148B - 62 to 37 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q8 - 4148B 7232C vs 5350A 1429A - 61 to 46 - VEX Worlds 2015 - Engineering Division
2018 VRC Engr Q156 - 7682S 2131M vs 58072A 8086A - 86 to 37
2015 VRC-MS Oppo Q121 - (8512D 4109) 63-Opportunity Div-VRC Middle School-VEX Worlds 2015
2018 VRC Arts Q129 - 4253J 1492Z vs 901C 2442B - 99 to 83
2015 VRC Engr Q179 - 2918A 1028C vs 4148B 6135E - 64 to 41 - VEX Worlds 2015 - Engineering Division
2018 VRC-MS Oppo Q156 - 88825G 6842V vs 2626C 99561C - 134 to 69
2017 VRC Arts Q28 - 8639C 10A vs 99371A 1320A - 33 to 9
2015 VRC Sci Q181 - 2218A 7312 vs 21 944B - 59 to 56 - VEX Worlds 2015 - Science Division
2015 VRC Engr Q37 - 278A 9364 vs 7567D 4148B - 68 to 21 - VEX Worlds 2015 - Engineering Division
2018 VRC Arts Q69 - 8447A 901C vs 9228A 6627A - 58 to 114
2017 VRC Arts Q209 - 99371A 5956A vs 7221S 25000K - 35 to 12
2017 VRC Arts Q6 - 2011A 1138B vs 1961D 10101R - 5 to 45
2018 VRC Sci Q156 - 1961K 2941A vs 99000Y 4805F - 122 to 52