2015 VRC Arts Q151 - 1264A 4288Z vs 5107 9282 - 47 to 61 - VEX Worlds 2015 - Arts Division
2015 VRC Tech Q151 - 5062A 3560Y vs 9421X 1114M - 48 to 56 - VEX Worlds 2015 - Technology Division
2015 VRC Math Q151 - 30X 6862S vs 8000B 5150G - 38 to 45 - VEX Worlds 2015 - Math Division
2015 VRC Sci Q151 - 5090A 4303C vs 1200F 7192 - 21 to 65 - VEX Worlds 2015 - Science Division
2015 VRC Arts Q207 - 4288Z 7627A vs 415B 2587G - 33 to 60 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q105 - 5074Z 200A vs 7010B 1264A - 59 to 54 - VEX Worlds 2015 - Arts Division
2018 VRC Arts Q151 - 5327A 356A vs 2900B 51581A - 78 to 49
2015 VRC Arts Q150 - 7627A 7139A vs 986A 8957 - 42 to 82 - VEX Worlds 2015 - Arts Division
2015 VRC Sci Finals2 - 4659A 400X 1200F vs 2915A 9090C 2131C - 76 to 94 - VEX Worlds 2015
2015 VRC Arts Q31 - 3273A 4288Z vs 6135X 169Y - 39 to 73 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q125 - 9364B 1264A vs 7210E 6219D - 71 to 50 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q133 - 569B 317A vs 4288Z 3815A - 65 to 45 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q190 - 6891F 7258A vs 9955A 4288Z - 49 to 25 - VEX Worlds 2015 - Arts Division
2015 VRC-MS Spir Q115 - (1981E 80N) 44-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VEXU Q151 - UTVM2 vs BNS - 29 to 52-Division Div-VEX U-VEX Worlds 2015
2015 VRC Arts Q86 - 4288Z 6740A vs 383N 6295B - 31 to 42 - VEX Worlds 2015 - Arts Division
VEX Worlds 2016 - VRC High School - Arts - Qual 32 (9031C 8086A) 177 vs 226 (1082B 5225A)
2015 VRC Arts Q152 - 569B 9955A vs 1320C 5455D - 43 to 53 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q100 - 9458 4288Z vs 7580B 1764A - 31 to 15 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q179 - 4502H 4288Z vs 6644 7493 - 55 to 34 - VEX Worlds 2015 - Arts Division