2015 VRC Arts Q147 - 5776 7258A vs 2158Z 1429D - 85 to 49 - VEX Worlds 2015 - Arts Division
2015 VRC-MS Spir Q147 - (8739F 3547A) 65-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VRC Tech Q147 - 2X 1900A vs 7946A 586A - 76 to 48 - VEX Worlds 2015 - Technology Division
2015 VRC Engr Q147 - 9364 6891D vs 7856B 5250G - 32 to 79 - VEX Worlds 2015 - Engineering Division
2015 VRC Math Q147 - 6328 569D vs 2587K 241F - 76 to 52 - VEX Worlds 2015 - Math Division
2015 VEXIQ Midd Q147 - (10173 111) 49 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXU Q147 - QCC2 vs UNIV3 - 93 to 28-Division Div-VEX U-VEX Worlds 2015
2015 VRC Arts QF3-1 - 26 2158Z 917S vs 2587G 8059C 5776 - 85 to 61 - VEX Worlds 2015 - Arts Divisio
2015 VRC Arts Q210 - 5350B 7682 vs 7139A 7258A - 53 to 74 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q88 - 4149C 4828G vs 2587G 5776 - 58 to 58 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q204 - 241A 9458 vs 9364B 8691C - 32 to 61 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q3 - 7627A 5455D vs 2019C 1509E - 42 to 44 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q220 - 4442X 6891F vs 200A 4828G - 16 to 56 - VEX Worlds 2015 - Arts Division
2015 VRC Arts Q156 - 2326A 6219D vs 4442X 917S - 37 to 28 - VEX Worlds 2015 - Arts Division
2015 VRC-MS Oppo Q98 - (4402B 8066B) 56-Opportunity Div-VRC Middle School-VEX Worlds 2015
2015 VRC Arts Q1 - 6219D 2976A vs 2158Z 200A - 58 to 52 - VEX Worlds 2015 - Arts Division
2015 VRC Sci Q38 - 7312 5408A vs 8568A 4478B - 20 to 53 - VEX Worlds 2015 - Science Division
2015 VRC Arts Q215 - 5776 8290A vs 4502H 917S - 44 to 65 - VEX Worlds 2015 - Arts Division
2018 VRC Arts Q144 - 5776E 9551B vs 2719B 39Y - 73 to 144
2018 VRC Arts Q153 - 4403A 3547A vs 7258B 934Z - 51 to 120