2015 VEXIQ Midd Q335 - (1840A 2121) 119 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q35 - (1840A 3333X) 80 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q333 - (2049G 7065A) 204 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q325 - (314A 929C) 23 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Elem Q333 - (7008A 10543A) 168 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q305 - (2990G 9290A) 57 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q81 - (3148S 3148B) 49 - VEX-IQ Elementary School-VEX Worlds 2015
2017 VRC-MS Spir Q117 - 2990G 578C vs 3547C 9296B - 28 to 19
2017 VRC-MS Spir Q135 - 1338B 2990G vs 10001P 42000B - 14 to 38
2017 VRC-MS Spir Q45 - 2990G 53229A vs 4057A 1231D - 37 to 12
2017 VRC-MS Spir Q97 - 2990G 974Z vs 279A 6380Z - 30 to 24
Micromax Q351N
Q383
MS Basketball vs Abiqua 1 17 17