2015 VEXIQ Midd Q319 - (83A 10520A) 141 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Elem Q319 - (10141C 169Z) 168 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Midd Q387 - (169X 10004V) 144 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q245 - (10520A 6210S) 165 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q207 - (10613R 10141A) 73 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q213 - (31337A 314A) 46 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q409 - (10325 10141A) 69 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Elem Q69 - (10511D 10141C) 93 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q339 - (10141E 10115D) 65 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q37 - (10115D 10511B) 90 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q25 - (10141C 1C) 117 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q177 - (1140Z 169Z) 188 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q415 - (1D 10141C) 75 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q15 - (7020A 1840F) 168 - VEX-IQ Elementary School-VEX Worlds 2015
2017 VEXIQ Elem Sci Q60 (15472A 29322A) Score 46
Chaminade Robotics Elevator STEM Presentation
VEX Worlds 2016 - VEXIQ Elementary School - Engineering - Qual 143 (41229A 10692C) 169
VEX Worlds 2016 - VRC MS Spirit - QF 2-1 (7268A 2148A 394) 278 vs 232 (7903A 169X 7756A)
2015 robotics chaminade 12_12_2-15 MVI 7652
VEX Worlds 2016 - VRC High School - Engineering - Qual 192 (6135K 6740B) 185 vs 282 (7682E 169A)