2015 VEXIQ Midd Q311 - (8434Z 12321W) 144 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Elem Q311 - (10586A 10620) 210 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Midd Q217 - (8434Z 10890B) 118 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q309 - (75040Z 1840A) 144 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q133 - (323V 246A) 132 - VEX-IQ Middle School-VEX Worlds 2015
VEX Worlds 2016 - VEXIQ Middle School - Science - Qual 195 (8899Y 10059) 88
2015 VEXIQ Elem Finals 14 - (10620 15B) 189 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Midd Q363 - (10029 10705) 162 - VEX-IQ Middle School-VEX Worlds 2015
VEX Worlds 2016 - VEXIQ Middle School - Science - Qual 104 (8899Y 35K) 109
2015 VEXIQ Elem Q177 - (1140Z 169Z) 188 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q95 - (10620 10612) 89 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q427 - (10620 10512A) 205 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q161 - (10506C 10620) 127 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q15 - (7020A 1840F) 168 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q91 - (9290B 10050F) 59 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q45 - (10620 4303A) 83 - VEX-IQ Elementary School-VEX Worlds 2015
VEX IQ Crossover 2017 World's Elementary Science Division Q330 6403Z & 8615A
2017 VEXIQ Elem Sci Q66 (14880C 6403Z) Score 48
2017 VEXIQ Elem Sci Q34 (6403Z 68A) Score 33
VEX IQ Ringmaster World Championship Viking Division Q51 6403Z 10978B 216 pts