2015 VEXIQ Midd Q289 - (10478 10014C) 144 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q283 - (10029B 11020H) 120 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q389 - (10478 10173) 0 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q249 - (169X 10014C) 144 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q421 - (10004V 3035) 135 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q215 - (3035 23059C) 73 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q127 - (10014C 10705) 144 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q129 - (10478 952P) 61 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q451 - (44S 10014C) 114 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Elem Q67 - (9290B 169Z) 121 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q417 - (10014R 241E) 31 - VEX-IQ Elementary School-VEX Worlds 2015
2017 VEXIQ Midd Tech Q186 (10478C 12152G) Score 32
VEX Worlds 2016 - VEXIQ Middle School - Math - Qual 1 (10014G 10515C) 58
VEX Worlds 2016 - VEXIQ Middle School - Math - Qual 360 (11648B 10478) 123
VEX Worlds 2016 - VEXIQ Middle School - Science - Qual 181 (56368 10478B) 82
VEX Worlds 2016 - VEXIQ Middle School - Science - Qual 348 (10478B 9090Z) 48
VEX Worlds 2016 - VEXIQ Middle School - Math - Qual 321 (10084E 10478) 76
VEX Worlds 2016 - VEXIQ Middle School - Math - Qual 240 (10478 10227) 91
VEX Worlds 2016 - VEXIQ Middle School - Math - Qual 6 (10478 9366A) 0
VEX Worlds 2016 - VEXIQ Elementary School - Engineering - Qual 333 (10014R 24K) 86