2015 VEXIQ Midd Q205 - (10705B 10562) 58 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Elem Q205 - (10090 2014) 144 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Midd Q429 - (10256P 2552) 156 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q445 - (10705B 10769D) 44 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q267 - (10528 1267S) 70 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q415 - (10691 963A) 60 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q399 - (77777A 8434Z) 144 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q427 - (10256B 10562) 58 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q199 - (7036B 23059B) 144 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q217 - (8434Z 10890B) 118 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Elem Q331 - (10656 1214P) 92 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q115 - (15B 4319E) 46 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Finals 9 - (1140Z 7041B) 48 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q345 - (11235E 59) 118 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q281 - (1140Z 10512A) 146 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q197 - (6210H 10477) 84 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q311 - (10586A 10620) 210 - VEX-IQ Elementary School-VEX Worlds 2015
2017 VEXIQ Midd Sci Q192 (1140Z 6210A) Score 71
11020H VEX Robotics Highrise 2015
VEX IQ PRE COMPETITION 4
2015 VRC Arts Q205 - 343X 8554A vs 1970B 2976A - 29 to 65 - VEX Worlds 2015 - Arts Division
2015 VEXIQ Elem Q365 - (10141C 10563) 107 - VEX-IQ Elementary School-VEX Worlds 2015
2017 VEXIQ Elem Math Q171 (10966C 85129A) Score 47
VEX IQ Highrise Tournament, Warren '15 with team 10256P
2018 VRC-MS Spir Q74 - 8068E 1737K vs 7069F 80J - 108 to 81