2015 VEXIQ Midd Q201 - (11020H 10528) 84 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Elem Q201 - (10243F 10154A) 124 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Midd Q407 - (10881N 10528) 144 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q283 - (10029B 11020H) 120 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q435 - (10528 10497Z) 33 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q195 - (10931A 10256) 87 - VEX-IQ Middle School-VEX Worlds 2015
2017 VEXIQ Midd Eng Q201 (12885X 10021B) Score 18
2015 VEXIQ Midd Q359 - (7222Z 10528) 144 - VEX-IQ Middle School-VEX Worlds 2015
2017 VEXIQ Midd Math Q189 (655Z 11029U) Score 82
2015 VEXIQ Elem Q123 - (10154A 1840F) 142 - VEX-IQ Elementary School-VEX Worlds 2015
2017 VEXIQ Elem Sci Q27 (400M 246B) Score 50
2015 VEXIQ Elem Q147 - (1214P 10154A) 29 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q199 - (10016S 4319A) 55 - VEX-IQ Elementary School-VEX Worlds 2015
2017 VEXIQ Midd Math Q192 (12279B 929J) Score 86
2015 VEXIQ Elem Q379 - (10154A 6793C) 59 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VRC Sci Q201 - 2382A 6657A vs 7648A 323Z - 66 to 86 - VEX Worlds 2015 - Science Division
2015 VRC-MS Spir Q85 - (6142W 7700B) 26-Spirit Div-VRC Middle School-VEX Worlds 2015
2017 VEXIQ Elem Math Q183 (10050J 1688A) Score 16
2018 VRC Engr R16 4-1 - 97871A 929X vs 9545W 51140B - 93 to 92
2015 VRC Engr Q89 - 7426 5250G vs 6815B 185D - 26 to 27 - VEX Worlds 2015 - Engineering Division